![]() Tennessee Titans << Team/Player Index |
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
| Allred, Colin | LB | 73 | 238 | 2 | Alabama | ||
| 58 | Amato, Ken | LB | 74 | 245 | 1977-05-18 | 8 | Montana State |
| Anderson, Gary | K | 71 | 178 | R | Alabama | ||
| Avery, Donnie | WR | 71 | 190 | 2 | Houston | ||
| Ayers, Akeem | LB | 75 | 254 | 1989-07-10 | R | UCLA | |
| Babineaux, Jordan | DB | 72 | 206 | 4 | |||
| Bailey, Patrick | LB | 76 | 235 | 1985-11-19 | 2 | Duke | |
| 99 | Bakhtiari, Eric | LB | 75 | 285 | 1984-12-02 | 1 | |
| 96 | Ball, Dave | DL | 7 | UCLA | |||
| 6 | Bironas, Rob | K | 72 | 205 | 1978-01-29 | 4 | Auburn |
| Britt, Kenny | WR | 75 | 218 | 1988-09-19 | 2 | Rutgers | |
| 54 | Calmus, Rocky | LB | 75 | 240 | 1979-08-01 | 8 | Oklahoma |
| Campbell, Tommie | DB | 75 | 206 | 1987-09-19 | R | California (PA) | |
| Casey, Jurrell | DL | 73 | 300 | 1989-12-05 | R | Tusculum | |
| Clayton, Zach | DL | 75 | 298 | 1988-01-01 | R | Auburn | |
| Cook, Jared | TE | 77 | 246 | 2 | South Carolina | ||
| Cordova, Jorge | LB | 73 | 244 | 1 | Nevada | ||
| 30 | Cramer, Casey | RB | 74 | 250 | 5 | Dartmouth | |
| Curran, Rennie | LB | 71 | 228 | 1988-11-11 | 1 | Georgia | |
| Donaldson, Herb | RB | 71 | 225 | 1985-12-13 | R | ||
| 94 | Douglas, Marques | DL | 74 | 292 | 1977-03-05 | 9 | Howard |
| Durand, Ryan | G | 77 | 307 | 1 | Syracuse | ||
| Finnegan, Cortland | DB | 70 | 188 | 4 | Samford | ||
| 94 | Fisher, Bryce | DL | 75 | 265 | 1977-05-12 | 9 | Air Force |
| Ford, Jacob | DL | 76 | 251 | 1983-07-20 | 3 | Central Arkansas | |
| 35 | Gado, Samkon | RB | 71 | 226 | 1982-11-13 | 4 | Liberty |
| Gerald, McRath | LB | 74 | 231 | 1 | Southern Mississippi | ||
| 82 | Graham, Daniel | TE | 75 | 257 | 1978-11-16 | 9 | Colorado |
| Griffin, Michael | DB | 72 | 202 | 1985-01-04 | 3 | North Texas | |
| 45 | Hall, Ahmard | RB | 71 | 242 | 1979-11-13 | 4 | Texas |
| Harper, Jamie | RB | 71 | 233 | 1989-09-11 | R | Clemson | |
| 8 | Hasselbeck, Matt | QB | 76 | 225 | 1975-09-25 | 12 | Boston College |
| 35 | Hawkins, Chris | DB | 73 | 184 | 1986-04-12 | R | Louisiana State |
| Hawkins, Lavelle | WR | 71 | 187 | 3 | California | ||
| Hayes, William | DL | 75 | 260 | 3 | Winston-Salem State | ||
| 15 | Hentrich, Craig | P | 75 | 205 | 1971-05-18 | 14 | Notre Dame |
| 31 | Herndon, Kelly | DB | 70 | 180 | 1976-11-03 | 8 | Toledo |
| Hill, Reynaldo | DB | 71 | 185 | 4 | Florida | ||
| 28 | Hope, Chris | DB | 72 | 208 | 1980-09-29 | 9 | Florida State |
| Howard, David | DL | 75 | 270 | 1987-08-31 | R | Brown | |
| 38 | Ittersagen, Pete | DB | 70 | 189 | 1985-09-28 | 1 | |
| Iwuoma, Chidi | DB | 69 | 184 | 1 | Alabama | ||
| Johnson, Chris | RB | 71 | 200 | 3 | East Carolina | ||
| Johnson, Quinn | RB | 73 | 246 | 2 | Louisiana State | ||
| Johnson, Stafon | RB | R | USC | ||||
| Johnson, Robert | DB | 74 | 195 | 1987-02-13 | R | Utah | |
| Jones, Jason | DL | 77 | 262 | 3 | Eastern Michigan | ||
| 34 | Kaesviharn, Kevin | DB | 73 | 196 | 1976-08-29 | 9 | |
| 90 | Kearse, Jevon | DL | 76 | 265 | 1976-09-03 | 11 | Florida |
| Klug, Karl | DL | 75 | 275 | 1988-03-31 | R | Iowa | |
| Kropog, Troy | T | 78 | 309 | 1 | Tulane | ||
| Little, Rafael | RB | 195 | 1 | Kentucky | |||
| Locker, Jake | QB | 75 | 231 | 1988-06-15 | R | Washington | |
| 99 | Long, Rien | DL | 78 | 300 | 1981-08-07 | 7 | Washington State |
| Malast, Kevin | LB | 74 | 235 | 1986-06-06 | R | ||
| Mariani, Marc | WR | 72 | 185 | 1987-05-02 | R | Montana | |
| Marks, SenDerrick | DL | 74 | 306 | 2 | Auburn | ||
| McCarthy, Colin | LB | 73 | 238 | R | Miami (FL) | ||
| McCourty, Jason | DB | 72 | 193 | 2 | Rutgers | ||
| McRath, Gerald | LB | 74 | 231 | 2 | |||
| Montgomery, Mike | DL | 77 | 265 | 5 | Texas A&M | ||
| Morgan, Derrick | DL | 76 | 270 | 1989-01-06 | 1 | Georgia Tech | |
| 80 | Moulds, Eric | WR | 74 | 210 | 1973-07-17 | 14 | Mississippi State |
| Mouton, Ryan | DB | 69 | 187 | 2 | Hawaii | ||
| 23 | Nickey, Donnie | DB | 75 | 210 | 1980-04-25 | 8 | Ohio State |
| Orr, Jonathan | WR | 71 | 193 | 3 | Wisconsin | ||
| Pearman, Alvin | RB | 70 | 206 | 4 | Virginia | ||
| 38 | Poole, Tyrone | DB | 69 | 185 | 1972-02-03 | 14 | |
| Ringer, Javon | RB | 68 | 205 | 1987-02-02 | 2 | Michigan State | |
| Rolle, Myron | DB | 74 | 218 | 1986-10-30 | R | Florida State | |
| Ruud, Barrett | LB | 74 | 241 | 5 | Nebraska | ||
| Scanlon, Rich | LB | 74 | 249 | 3 | |||
| Schommer, Nick | DB | 72 | 201 | 2 | North Dakota State | ||
| Scott, Dequincy | DL | 73 | 260 | 1 | Alabama | ||
| Shaw, Tim | LB | 73 | 236 | 1984-03-27 | 3 | Penn State | |
| 67 | Sheppard, Malcolm | DL | 74 | 285 | 1988-02-13 | 1 | Arkansas |
| 2 | Simms, Chris | QB | 76 | 220 | 1980-08-29 | 6 | Texas |
| 59 | Sirmon, Peter | LB | 74 | 240 | 1977-02-18 | 10 | Oregon |
| Smith, Tyson | LB | 74 | 240 | 1 | Alabama | ||
| Smith, Anthony | DB | 71 | 192 | 1983-09-20 | 4 | Syracuse | |
| 96 | Smith, Shaun | DL | 74 | 325 | 1981-08-19 | 7 | South Carolina |
| Smith, Rusty | QB | 77 | 212 | 1987-01-28 | 1 | ||
| 57 | Stamer, Josh | LB | 74 | 235 | 1977-10-11 | 6 | |
| Stevens, Craig | TE | 77 | 254 | 3 | California | ||
| 37 | Thompson, Lamont | DB | 74 | 218 | 1978-07-30 | 8 | Washington State |
| Thorpe, Craphonso | WR | 72 | 188 | 1983-06-27 | 4 | Florida State | |
| Titans, Tennessee | TOL | 1 | |||||
| 38 | Tronzo, Joe | RB | 71 | 240 | 1987-06-10 | R | Louisville |
| Verner, Alterraun | DB | 71 | 177 | 1988-12-13 | 1 | UCLA | |
| 85 | Washington, Nate | WR | 73 | 185 | 1983-08-28 | 3 | |
| Williams, Damian | WR | 73 | 190 | 1988-05-26 | 1 | USC | |
| 55 | Winborn, Jamie | LB | 71 | 242 | 1979-05-14 | 10 | |
| 54 | Witherspoon, Will | LB | 73 | 240 | 1980-08-19 | 9 | Georgia |
test
| Week | Opponent | Date | |
| 1 | @JAC | Sunday, 09/11/11 01:00 PM | Find Tickets |
| 2 | BAL | Sunday, 09/18/11 01:00 PM | Find Tickets |
| 3 | DEN | Sunday, 09/25/11 01:00 PM | Find Tickets |
| 4 | @CLE | Sunday, 10/02/11 01:00 PM | Find Tickets |
| 5 | @PIT | Sunday, 10/09/11 01:00 PM | Find Tickets |
| 6 | BYE | ||
| 7 | HOU | Sunday, 10/23/11 01:00 PM | Find Tickets |
| 8 | IND | Sunday, 10/30/11 01:00 PM | Find Tickets |
| 9 | CIN | Sunday, 11/06/11 04:05 PM | Find Tickets |
| 10 | @CAR | Sunday, 11/13/11 01:00 PM | Find Tickets |
| 11 | @ATL | Sunday, 11/20/11 01:00 PM | Find Tickets |
| 12 | TBB | Sunday, 11/27/11 01:00 PM | Find Tickets |
| 13 | @BUF | Sunday, 12/04/11 01:00 PM | Find Tickets |
| 14 | NOR | Sunday, 12/11/11 01:00 PM | Find Tickets |
| 15 | @IND | Sunday, 12/18/11 01:00 PM | Find Tickets |
| 16 | JAC | Saturday, 12/24/11 01:00 PM | Find Tickets |
| 17 | @HOU | Sunday, 01/01/12 01:00 PM | Find Tickets |
| Quarterbacks | |
![]() | QB1 Hasselbeck, Matt Height: 6'4" Weight: 225 lb Born: September 25, 1975 College: Boston College Eagles NFL Experience: 12 seasons |
![]() | QB2 Locker, Jake Height: 6'3" Weight: 231 lb Born: June 15, 1988 College: Washington Huskies NFL Experience: 0 seasons |
![]() | QB3 Smith, Rusty Height: 6'5" Weight: 212 lb Born: January 28, 1987 College: NFL Experience: 1 seasons |
| Running Backs | |
![]() | RB1 Johnson, Chris Height: 5'11" Weight: 200 lb Born: College: East Carolina Pirates NFL Experience: 3 seasons |
![]() | RB2 Harper, Jamie Height: 5'11" Weight: 233 lb Born: September 11, 1989 College: Clemson Tigers NFL Experience: 0 seasons |
![]() | RB3 Ringer, Javon Height: 5'8" Weight: 205 lb Born: February 02, 1987 College: Michigan State Spartans NFL Experience: 2 seasons |
![]() | RB4 Hall, Ahmard Height: 5'11" Weight: 242 lb Born: November 13, 1979 College: Texas Longhorns NFL Experience: 4 seasons |
| Wide Receivers | |
![]() | WR1 Washington, Nate Height: 6'1" Weight: 185 lb Born: August 28, 1983 College: NFL Experience: 3 seasons |
![]() | WR2 Williams, Damian Height: 6'1" Weight: 190 lb Born: May 26, 1988 College: USC Trojans NFL Experience: 1 seasons |
![]() | WR3 Hawkins, Lavelle Height: 5'11" Weight: 187 lb Born: College: California Golden Bears NFL Experience: 3 seasons |
![]() | WR4 Avery, Donnie Height: 5'11" Weight: 190 lb Born: College: Houston Cougars NFL Experience: 2 seasons |
![]() | WR5 Mariani, Marc Height: 6'0" Weight: 185 lb Born: May 02, 1987 College: Montana Grizzlies NFL Experience: 0 seasons |
| Tight Ends | |
![]() | TE1 Stevens, Craig Height: 6'5" Weight: 254 lb Born: College: California Golden Bears NFL Experience: 3 seasons |
![]() | TE2 Graham, Daniel Height: 6'3" Weight: 257 lb Born: November 16, 1978 College: Colorado Buffalo NFL Experience: 9 seasons |
![]() | TE3 Cook, Jared Height: 6'5" Weight: 246 lb Born: College: South Carolina Gamecocks NFL Experience: 2 seasons |
| Place Kickers | |
![]() | K1 Bironas, Rob Height: 6'0" Weight: 205 lb Born: January 29, 1978 College: Auburn Tigers NFL Experience: 4 seasons |
| Defensive Linemen | |
![]() | DL1 Morgan, Derrick Height: 6'4" Weight: 270 lb Born: January 06, 1989 College: Georgia Tech Yellowjackets NFL Experience: 1 seasons |
![]() | DL2 Smith, Shaun Height: 6'2" Weight: 325 lb Born: August 19, 1981 College: South Carolina Gamecocks NFL Experience: 7 seasons |
![]() | DL3 Marks, SenDerrick Height: 6'2" Weight: 306 lb Born: College: Auburn Tigers NFL Experience: 2 seasons |
![]() | DL4 Jones, Jason Height: 6'5" Weight: 262 lb Born: College: Eastern Michigan Eagles NFL Experience: 3 seasons |
| Linebackers | |
![]() | LB1 McCarthy, Colin Height: 6'1" Weight: 238 lb Born: College: Miami (FL) Hurricanes NFL Experience: 0 seasons |
![]() | LB2 Witherspoon, Will Height: 6'1" Weight: 240 lb Born: August 19, 1980 College: Georgia Bulldogs NFL Experience: 9 seasons |
![]() | LB3 Ayers, Akeem Height: 6'3" Weight: 254 lb Born: July 10, 1989 College: UCLA Bruins NFL Experience: 0 seasons |
![]() | LB4 Gerald, McRath Height: 6'2" Weight: 231 lb Born: College: Southern Mississippi Golden Eagles NFL Experience: 1 seasons |
| Defensive Backs | |
![]() | DB1 Babineaux, Jordan Height: 6'0" Weight: 206 lb Born: College: NFL Experience: 4 seasons |
![]() | DB2 Griffin, Michael Height: 6'0" Weight: 202 lb Born: January 04, 1985 College: North Texas Eagles NFL Experience: 3 seasons |
![]() | DB3 Finnegan, Cortland Height: 5'10" Weight: 188 lb Born: College: Samford Bulldogs NFL Experience: 4 seasons |
![]() | DB4 McCourty, Jason Height: 6'0" Weight: 193 lb Born: College: Rutgers Scarlet Raiders NFL Experience: 2 seasons |













