![]() San Francisco 49ers << Team/Player Index |
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
| 49ers, San Francisco | TOL | 1 | |||||
| Adams, Phillip | DB | 73 | 190 | 1988-07-20 | 1 | South Carolina State | |
| 2 | Akers, David | K | 70 | 200 | 1974-12-09 | 12 | Louisville |
| Bowman, Navorro | LB | 73 | 230 | 1988-05-28 | 1 | Penn State | |
| 26 | Brock, Tramaine | DB | 70 | 197 | 1988-08-20 | 1 | |
| 50 | Brooks, Ahmad | LB | 75 | 259 | 1984-03-14 | 4 | Virginia |
| Brown, Tarell | DB | 70 | 194 | 1985-01-06 | 3 | North Texas | |
| Byham, Nate | TE | 75 | 255 | 1988-06-27 | 1 | Pittsburgh | |
| Coffee, Glen | RB | 73 | 198 | 1987-05-01 | 1 | Alabama | |
| Cohen, Joe | DL | 74 | 296 | 1984-06-06 | 2 | Central Florida | |
| Costanzo, Blake | LB | 74 | 235 | 2 | Alabama | ||
| Crabtree, Michael | WR | 75 | 214 | 2 | Texas Tech | ||
| Culliver, Chris | DB | 72 | 199 | 1988-08-17 | R | South Carolina | |
| 85 | Davis, Vernon | TE | 75 | 253 | 1984-01-31 | 4 | Maryland |
| Dixon, Anthony | RB | 73 | 235 | 1987-09-24 | 1 | Mississippi State | |
| 96 | Dobbs, Demarcus | DL | 78 | 275 | 1987-11-30 | R | Georgia |
| Duckett, Damane | DL | 78 | 318 | 1 | Alabama | ||
| 17 | Edwards, Braylon | WR | 75 | 212 | 1983-02-21 | 5 | Michigan |
| Evans, Demetric | DL | 75 | 286 | 2 | |||
| Finley, Joe Jon | TE | R | |||||
| 83 | Francies, Chris | WR | 73 | 193 | 1982-07-25 | 3 | Texas-El Paso |
| 19 | Ginn Jr., Ted | WR | 71 | 178 | 1985-04-12 | 3 | Ohio State |
| Goldson, Dashon | DB | 74 | 208 | 3 | Washington | ||
| Gooden, Tavares | LB | 74 | 238 | 3 | Miami (FL) | ||
| 21 | Gore, Frank | RB | 69 | 223 | 1983-05-14 | 5 | Miami (FL) |
| Grant, Larry | LB | 75 | 226 | 3 | Ohio State | ||
| Green, Roderick | LB | 74 | 274 | 1 | Central Missouri | ||
| Haralson, Parys | LB | 72 | 260 | 1984-01-24 | 4 | Tennessee | |
| 44 | Hetherington, Chris | RB | 75 | 244 | 1972-11-27 | 14 | Yale |
| Holcomb, Curtis | DB | 70 | 184 | R | Florida A&M | ||
| Hunter, Kendall | RB | 67 | 199 | 1988-09-16 | R | Northwestern Oklahoma State | |
| James, William | DB | 72 | 200 | 2 | Alabama | ||
| Jean-Francois, Ricky | DL | 75 | 295 | 2 | Louisiana State | ||
| 86 | Jennings, Brian | TE | 77 | 228 | 1976-10-14 | 10 | Arizona State |
| Johnson, Ronald | WR | 71 | 199 | 1988-08-03 | R | Tusculum | |
| Jones, Colin | DB | 72 | 206 | 1987-10-27 | R | Texas Christian | |
| 58 | Joseph, Alex | LB | 74 | 240 | 1988-07-06 | 1 | Temple |
| Kaepernick, Colin | QB | 77 | 233 | 1987-11-03 | R | Nevada | |
| Keasey, Zak | RB | 72 | 245 | 1 | Alabama | ||
| 45 | Keasey, Zak | LB | 72 | 235 | 1982-03-19 | 3 | |
| 57 | Kristick, Keaton | LB | 75 | 234 | 1988-04-25 | 1 | Oregon State |
| Lawrie, Nate | TE | 79 | 255 | 5 | Yale | ||
| Lee, Andy | P | R | Pittsburgh | ||||
| Lewis, Mike | WR | 68 | 173 | 1 | Alabama | ||
| 19 | Long, Lance | WR | 71 | 186 | 1 | Mississippi State | |
| Marshall, Rasheed | WR | 73 | 190 | 4 | West Virginia | ||
| McDonald, Ray | DL | 75 | 280 | 1984-09-02 | 3 | Central Florida | |
| McKillop, Scott | LB | 73 | 244 | 1 | Pittsburgh | ||
| Miller, Bruce | RB | 74 | 254 | R | Central Florida | ||
| Morgan, Josh | WR | 73 | 220 | 3 | Virginia Tech | ||
| 44 | Norris, Moran | RB | 73 | 252 | 1978-06-16 | 10 | Kansas |
| Oliver, Melvin | DL | 75 | 279 | 3 | Louisiana State | ||
| 33 | Omon, Xavier | RB | 71 | 227 | 1985-02-15 | 2 | |
| Paymah, Karl | DB | 72 | 195 | 5 | Washington State | ||
| 84 | Peelle, Justin | TE | 76 | 255 | 1979-03-15 | 9 | Oregon |
| Rogers, Carlos | DB | 71 | 199 | 5 | Auburn | ||
| 20 | Roman, Mark | DB | 71 | 201 | 1977-03-26 | 10 | Louisiana State |
| Smith, Troy | QB | 72 | 225 | 1984-07-20 | 3 | Ohio State | |
| 90 | Smith, Justin | DL | 76 | 275 | 1979-09-30 | 3 | Missouri |
| Smith, Reggie | DB | 72 | 196 | 3 | Northwestern Oklahoma State | ||
| Smith, Aldon | LB | 76 | 263 | 1989-11-30 | R | Central Missouri | |
| 11 | Smith, Alex | QB | 76 | 210 | 1984-05-07 | 5 | Utah |
| Sopoaga, Isaac | DL | 74 | 325 | 2 | Hawaii | ||
| 36 | Spencer, Shawntae | DB | 73 | 179 | 1982-02-22 | 2 | Pittsburgh |
| 41 | Spillman, C.J. | DB | 72 | 196 | 1986-05-06 | 2 | |
| Swain, Brett | WR | 73 | 200 | 1985-06-21 | 2 | San Diego State | |
| Taylor, Curtis | DB | 74 | 209 | 2 | Louisiana State | ||
| Torrey, Andre | LB | 1 | Alabama | ||||
| 92 | Tukuafu, Will | DL | 75 | 293 | 1984-01-03 | 1 | Oregon |
| 53 | Ulbrich, Jeff | LB | 72 | 246 | 1977-02-17 | 10 | Hawaii |
| Walker, Delanie | TE | 72 | 244 | 1984-08-12 | 4 | Central Missouri | |
| Wallace, Cooper | TE | 75 | 258 | 1 | Alabama | ||
| 16 | Weinke, Chris | QB | 76 | 232 | 1972-07-31 | 8 | Florida State |
| 36 | Westbrook, Brian | RB | 70 | 203 | 1979-09-02 | 9 | Villanova |
| 20 | Whitner, Donte | DB | 71 | 208 | 1985-07-24 | 4 | Ohio State |
| Williams, Renauld | LB | 72 | 238 | 1 | Alabama | ||
| Williams, Ian | DL | R | Notre Dame | ||||
| Williams, Kyle | WR | 70 | 185 | 1 | Arizona State | ||
| 40 | Williams, Madieu | DB | 73 | 203 | 1981-10-18 | 6 | Maryland |
| Willis, Patrick | LB | 73 | 240 | 1985-01-25 | 3 | Mississippi | |
| 97 | Young, Bryant | DL | 75 | 291 | 1972-01-27 | 16 | Notre Dame |
| 17 | Zeigler, Dominique | WR | 75 | 185 | 2 | Baylor |
test
| Week | Opponent | Date | |
| 1 | SEA | Sunday, 09/11/11 04:15 PM | Find Tickets |
| 2 | DAL | Sunday, 09/18/11 04:05 PM | Find Tickets |
| 3 | @CIN | Sunday, 09/25/11 01:00 PM | Find Tickets |
| 4 | @PHI | Sunday, 10/02/11 01:00 PM | Find Tickets |
| 5 | TBB | Sunday, 10/09/11 04:05 PM | Find Tickets |
| 6 | @DET | Sunday, 10/16/11 01:00 PM | Find Tickets |
| 7 | BYE | ||
| 8 | CLE | Sunday, 10/30/11 04:15 PM | Find Tickets |
| 9 | @WAS | Sunday, 11/06/11 01:00 PM | Find Tickets |
| 10 | NYG | Sunday, 11/13/11 04:15 PM | Find Tickets |
| 11 | ARZ | Sunday, 11/20/11 04:05 PM | Find Tickets |
| 12 | @BAL | Thursday, 11/24/11 08:20 PM | Find Tickets |
| 13 | STL | Sunday, 12/04/11 04:15 PM | Find Tickets |
| 14 | @ARZ | Sunday, 12/11/11 04:05 PM | Find Tickets |
| 15 | PIT | Monday, 12/19/11 08:30 PM | Find Tickets |
| 16 | @SEA | Saturday, 12/24/11 04:15 PM | Find Tickets |
| 17 | @STL | Sunday, 01/01/12 01:00 PM | Find Tickets |
| Quarterbacks | |
![]() | QB1 Smith, Alex Height: 6'4" Weight: 210 lb Born: May 07, 1984 College: Utah Utes NFL Experience: 5 seasons |
![]() | QB2 Kaepernick, Colin Height: 6'5" Weight: 233 lb Born: November 03, 1987 College: Nevada Wolfpack NFL Experience: 0 seasons |
| Running Backs | |
![]() | RB1 Gore, Frank Height: 5'9" Weight: 223 lb Born: May 14, 1983 College: Miami (FL) Hurricanes NFL Experience: 5 seasons |
![]() | RB2 Hunter, Kendall Height: 5'7" Weight: 199 lb Born: September 16, 1988 College: Northwestern Oklahoma State Rangers NFL Experience: 0 seasons |
![]() | RB3 Dixon, Anthony Height: 6'1" Weight: 235 lb Born: September 24, 1987 College: Mississippi State Bulldogs NFL Experience: 1 seasons |
![]() | RB4 Miller, Bruce Height: 6'2" Weight: 254 lb Born: College: Central Florida Golden Knights NFL Experience: 0 seasons |
![]() | RB5 Norris, Moran Height: 6'1" Weight: 252 lb Born: June 16, 1978 College: Kansas Jayhawks NFL Experience: 10 seasons |
| Wide Receivers | |
![]() | WR1 Crabtree, Michael Height: 6'3" Weight: 214 lb Born: College: Texas Tech Red Raiders NFL Experience: 2 seasons |
![]() | WR2 Edwards, Braylon Height: 6'3" Weight: 212 lb Born: February 21, 1983 College: Michigan Wolverines NFL Experience: 5 seasons |
![]() | WR3 Ginn Jr., Ted Height: 5'11" Weight: 178 lb Born: April 12, 1985 College: Ohio State Buckeyes NFL Experience: 3 seasons |
![]() | WR4 Williams, Kyle Height: 5'10" Weight: 185 lb Born: College: Arizona State Sun Devils NFL Experience: 1 seasons |
![]() | WR5 Swain, Brett Height: 6'1" Weight: 200 lb Born: June 21, 1985 College: San Diego State Aztecs NFL Experience: 2 seasons |
| Tight Ends | |
![]() | TE1 Davis, Vernon Height: 6'3" Weight: 253 lb Born: January 31, 1984 College: Maryland Terrapins NFL Experience: 4 seasons |
![]() | TE2 Walker, Delanie Height: 6'0" Weight: 244 lb Born: August 12, 1984 College: Central Missouri Jennies NFL Experience: 4 seasons |
| Place Kickers | |
![]() | K1 Akers, David Height: 5'10" Weight: 200 lb Born: December 09, 1974 College: Louisville Cardinal NFL Experience: 12 seasons |
| Defensive Linemen | |
![]() | DL1 McDonald, Ray Height: 6'3" Weight: 280 lb Born: September 02, 1984 College: Central Florida Golden Knights NFL Experience: 3 seasons |
![]() | DL2 Sopoaga, Isaac Height: 6'2" Weight: 325 lb Born: College: Hawaii Rainbows NFL Experience: 2 seasons |
![]() | DL3 Smith, Justin Height: 6'4" Weight: 275 lb Born: September 30, 1979 College: Missouri Tigers NFL Experience: 3 seasons |
![]() | DL4 Young, Bryant Height: 6'3" Weight: 291 lb Born: January 27, 1972 College: Notre Dame Fighting Irish NFL Experience: 16 seasons |
| Linebackers | |
![]() | LB1 Brooks, Ahmad Height: 6'3" Weight: 259 lb Born: March 14, 1984 College: Virginia Cavaliers NFL Experience: 4 seasons |
![]() | LB2 Bowman, Navorro Height: 6'1" Weight: 230 lb Born: May 28, 1988 College: Penn State Nittany Lions NFL Experience: 1 seasons |
![]() | LB3 Willis, Patrick Height: 6'1" Weight: 240 lb Born: January 25, 1985 College: Mississippi Rebels NFL Experience: 3 seasons |
![]() | LB4 Haralson, Parys Height: 6'0" Weight: 260 lb Born: January 24, 1984 College: Tennessee Volunteers NFL Experience: 4 seasons |
| Defensive Backs | |
![]() | DB1 Whitner, Donte Height: 5'11" Weight: 208 lb Born: July 24, 1985 College: Ohio State Buckeyes NFL Experience: 4 seasons |
![]() | DB2 Goldson, Dashon Height: 6'2" Weight: 208 lb Born: College: Washington Huskies NFL Experience: 3 seasons |
![]() | DB3 Brown, Tarell Height: 5'10" Weight: 194 lb Born: January 06, 1985 College: North Texas Eagles NFL Experience: 3 seasons |
![]() | DB4 Rogers, Carlos Height: 5'11" Weight: 199 lb Born: College: Auburn Tigers NFL Experience: 5 seasons |
















