![]() Seattle Seahawks << Team/Player Index |
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
| Alford, Jay | DL | 75 | 304 | 1983-05-28 | 3 | Penn State | |
| 16 | Baldwin, Doug | WR | 70 | 189 | 1988-09-21 | R | Stanford |
| 85 | Bannister, Alex | WR | 77 | 207 | 1979-04-23 | 9 | Eastern Kentucky |
| 20 | Bigby, Atari | DB | 71 | 211 | 5 | Alabama | |
| Bradford, Allen | RB | 71 | 242 | 1988-08-31 | R | USC | |
| Branch, Alan | DL | 77 | 331 | 1984-12-29 | 3 | Michigan | |
| 79 | Brock, Raheem | DL | 76 | 274 | 1978-06-10 | 9 | |
| 39 | Browner, Brandon | DB | 76 | 221 | 1984-08-02 | R | Oregon State |
| 37 | Browner, Brandon | DB | 1984-08-02 | R | Oregon State | ||
| Bryant, Red | DL | 77 | 328 | 3 | Texas A&M | ||
| Butler, Deon | WR | 70 | 182 | 2 | Penn State | ||
| Byrd, Dominique | TE | 74 | 254 | 1984-02-07 | 3 | USC | |
| Carlson, John | TE | 78 | 255 | 3 | Notre Dame | ||
| Chancellor, Kam | DB | 76 | 226 | 1988-04-03 | 1 | Virginia Tech | |
| 53 | Clemons, Chris | DL | 75 | 240 | 1981-10-30 | 6 | Georgia |
| 90 | Cole, Colin | DL | 73 | 315 | 1980-06-24 | 7 | Iowa |
| 75 | Cooper, Chris | DL | 77 | 280 | 1977-12-27 | 9 | Nebraska-Omaha |
| Cox, Kennard | DB | 73 | 195 | 3 | Pittsburgh | ||
| Davis, Dexter | DL | 74 | 252 | 1986-11-10 | 1 | Arizona State | |
| Durham, Kris | WR | 77 | 209 | 1988-03-17 | R | Georgia | |
| Edison, Dominique | WR | 74 | 204 | 1 | Stephen F. Austin | ||
| Farwell, Heath | LB | 72 | 235 | 4 | |||
| Foley, Ricky | LB | 74 | 245 | 1982-06-09 | R | ||
| 20 | Forsett, Justin | RB | 68 | 190 | 3 | California | |
| 95 | Hargrove, Tony | DL | 75 | 272 | 1983-07-20 | 3 | Georgia Tech |
| Hass, Mike | WR | 73 | 208 | 1983-01-02 | 3 | Oregon State | |
| 6 | Hauschka, Steven | K | 76 | 210 | 1985-06-29 | 2 | North Carolina State |
| 59 | Hawthorne, David | LB | 72 | 240 | 1985-05-14 | 2 | |
| Henry, Chris | RB | 71 | 230 | 1985-06-06 | 2 | Arizona State | |
| Hill, Leroy | LB | 73 | 238 | 5 | Clemson | ||
| 47 | Houser, Kevin | RB | 74 | 252 | 1977-08-23 | 10 | Ohio State |
| 7 | Jackson, Tarvaris | QB | 74 | 232 | 1983-04-21 | 4 | Alabama State |
| 32 | Johnson, Jeron | DB | 70 | 212 | 1988-06-12 | R | Boise State |
| Jones, Donnie | P | R | Louisiana State | ||||
| 83 | Joppru, Ben | TE | 77 | 270 | 1980-01-05 | 6 | Michigan |
| Konz, Jameson | DL | 75 | 227 | 1986-07-02 | R | Kent State | |
| Legree, Mark | DB | 72 | 210 | 1989-07-08 | R | Appalachian State | |
| Levingston, Lazarius | DL | 76 | 292 | 1987-11-16 | R | Louisiana State | |
| 54 | Lewis, D.D. | LB | 73 | 241 | 1979-01-08 | 8 | Texas |
| 30 | Lewis, Roy | DB | 70 | 190 | 1985-05-19 | 2 | Washington |
| Lockette, Ricardo | WR | R | Fort Valley State | ||||
| 21 | Lucas, Ken | DB | 72 | 205 | 1979-01-23 | 9 | Mississippi |
| 23 | Lynch, Marshawn | RB | 71 | 215 | 1986-04-22 | 3 | California |
| 51 | Mallard, Wesly | LB | 73 | 221 | 1978-11-21 | 8 | Oregon |
| Maragos, Chris | DB | 72 | 198 | 1987-01-06 | 1 | ||
| Maxwell, Byron | DB | 72 | 202 | 1988-02-23 | R | Clemson | |
| McCoy, Matt | LB | 71 | 230 | 5 | San Diego State | ||
| McCoy, Anthony | TE | 77 | 255 | 1987-12-28 | R | USC | |
| McDonald, Clinton | DE | 74 | 289 | 2 | Memphis | ||
| Mebane, Brandon | DL | 73 | 314 | 1985-01-15 | 3 | California | |
| Miller, Brandon | DL | 73 | 299 | 1 | |||
| Miller, Zach | TE | 77 | 255 | 1985-12-11 | 3 | Arizona State | |
| 36 | Milloy, Lawyer | DB | 72 | 210 | 1973-11-14 | 15 | Washington |
| 81 | Morey, Sean | WR | 71 | 193 | 1976-02-26 | 7 | Brown |
| 48 | Morgan, Mike | LB | 75 | 226 | 1988-01-16 | R | USC |
| Morrah, Cameron | TE | 75 | 244 | 2 | California | ||
| 87 | Obomanu, Ben | WR | 72 | 206 | 1983-10-30 | 4 | Auburn |
| 23 | Parks, Cord | DB | 70 | 178 | 1986-11-12 | 1 | |
| 55 | Pawelek, Joe | LB | 74 | 237 | 1986-12-08 | 1 | Baylor |
| Pollard, Robert | DL | 1 | Alabama | ||||
| 13 | Portis, Josh | QB | 75 | 211 | 1987-07-14 | R | California (PA) |
| 18 | Rice, Sidney | WR | 76 | 202 | 1986-09-01 | 3 | South Carolina |
| Richardson, Jay | DL | 78 | 280 | 1984-01-27 | 3 | Ohio State | |
| 85 | Robinson, Jeff | TE | 76 | 264 | 1970-02-20 | 16 | Idaho |
| Robinson, Michael | RB | 73 | 218 | 1983-02-06 | 4 | Penn State | |
| Schmitt, Tyler | TE | 74 | 234 | 2 | San Diego State | ||
| 33 | Scobey, Josh | RB | 72 | 220 | 1979-12-11 | 7 | Kansas State |
| Seahawks, Seattle | TOL | 1 | |||||
| Sherman, Richard | DB | 75 | 195 | 1988-03-30 | R | Stanford | |
| Siavii, Junior | DL | 77 | 330 | 3 | Oregon | ||
| Smith, Malcolm | LB | 73 | 225 | 1989-07-05 | R | Tusculum | |
| Stanback, Isaiah | WR | 74 | 213 | 1984-08-16 | 2 | Washington | |
| 38 | Strong, Mack | RB | 72 | 245 | 1971-09-11 | 16 | Georgia |
| Tate, Golden | WR | 71 | 195 | 1988-08-02 | 1 | Notre Dame | |
| Terrill, Craig | DL | 74 | 295 | 2 | Purdue | ||
| Thomas, Earl | DB | 70 | 195 | 1989-05-07 | 1 | Texas | |
| Thurmond, Walter | DB | 72 | 180 | 1987-08-12 | 1 | Oregon | |
| 23 | Trufant, Marcus | DB | 71 | 197 | 1980-12-25 | 8 | Washington State |
| Tubbs, Marcus | DL | 75 | 318 | 1 | Texas | ||
| Unger, Max | T | 77 | 309 | 1 | Oregon | ||
| Vobora, David | LB | 73 | 236 | 3 | Idaho | ||
| Wallace, C.J. | DB | 72 | 218 | 1 | Alabama | ||
| 29 | Washington, Leon | RB | 68 | 202 | 1982-08-29 | 4 | Florida State |
| 30 | Weeks, Marquis | RB | 70 | 216 | 1980-10-02 | 2 | Virginia |
| Whitehurst, Charlie | QB | 76 | 227 | 1982-08-06 | 4 | Clemson | |
| 66 | Wilkerson, Jimmy | DL | 74 | 290 | 1981-01-04 | 8 | Oklahoma |
| 19 | Williams, Patrick | WR | 73 | 204 | 1986-01-13 | R | Colorado |
| Williams, Mike | WR | 77 | 242 | 1984-01-04 | 5 | Southern California | |
| Williams, Eddie | RB | 73 | 239 | 1 | Idaho | ||
| Wright, K.J. | LB | 75 | 246 | 1989-07-23 | R | Mississippi State |
test
| Week | Opponent | Date | |
| 1 | @SFO | Sunday, 09/11/11 04:15 PM | Find Tickets |
| 2 | @PIT | Sunday, 09/18/11 01:00 PM | Find Tickets |
| 3 | ARZ | Sunday, 09/25/11 04:15 PM | Find Tickets |
| 4 | ATL | Sunday, 10/02/11 04:05 PM | Find Tickets |
| 5 | @NYG | Sunday, 10/09/11 01:00 PM | Find Tickets |
| 6 | BYE | ||
| 7 | @CLE | Sunday, 10/23/11 01:00 PM | Find Tickets |
| 8 | CIN | Sunday, 10/30/11 04:15 PM | Find Tickets |
| 9 | @DAL | Sunday, 11/06/11 01:00 PM | Find Tickets |
| 10 | BAL | Sunday, 11/13/11 04:05 PM | Find Tickets |
| 11 | @STL | Sunday, 11/20/11 04:05 PM | Find Tickets |
| 12 | WAS | Sunday, 11/27/11 04:05 PM | Find Tickets |
| 13 | PHI | Thursday, 12/01/11 08:20 PM | Find Tickets |
| 14 | STL | Monday, 12/12/11 08:30 PM | Find Tickets |
| 15 | @CHI | Sunday, 12/18/11 01:00 PM | Find Tickets |
| 16 | SFO | Saturday, 12/24/11 04:15 PM | Find Tickets |
| 17 | @ARZ | Sunday, 01/01/12 04:15 PM | Find Tickets |
| Quarterbacks | |
![]() | QB1 Jackson, Tarvaris Height: 6'2" Weight: 232 lb Born: April 21, 1983 College: Alabama State Hornets NFL Experience: 4 seasons |
![]() | QB2 Whitehurst, Charlie Height: 6'4" Weight: 227 lb Born: August 06, 1982 College: Clemson Tigers NFL Experience: 4 seasons |
![]() | QB3 Portis, Josh Height: 6'3" Weight: 211 lb Born: July 14, 1987 College: California (PA) Vulcans NFL Experience: 0 seasons |
| Running Backs | |
![]() | RB1 Lynch, Marshawn Height: 5'11" Weight: 215 lb Born: April 22, 1986 College: California Golden Bears NFL Experience: 3 seasons |
![]() | RB2 Forsett, Justin Height: 5'8" Weight: 190 lb Born: College: California Golden Bears NFL Experience: 3 seasons |
![]() | RB3 Washington, Leon Height: 5'8" Weight: 202 lb Born: August 29, 1982 College: Florida State Seminoles NFL Experience: 4 seasons |
![]() | RB4 Bradford, Allen Height: 5'11" Weight: 242 lb Born: August 31, 1988 College: USC Trojans NFL Experience: 0 seasons |
![]() | RB5 Robinson, Michael Height: 6'1" Weight: 218 lb Born: February 06, 1983 College: Penn State Nittany Lions NFL Experience: 4 seasons |
| Wide Receivers | |
![]() | WR1 Tate, Golden Height: 5'11" Weight: 195 lb Born: August 02, 1988 College: Notre Dame Fighting Irish NFL Experience: 1 seasons |
![]() | WR2 Obomanu, Ben Height: 6'0" Weight: 206 lb Born: October 30, 1983 College: Auburn Tigers NFL Experience: 4 seasons |
![]() | WR3 Baldwin, Doug Height: 5'10" Weight: 189 lb Born: September 21, 1988 College: Stanford Cardinal NFL Experience: 0 seasons |
![]() | WR4 Butler, Deon Height: 5'10" Weight: 182 lb Born: College: Penn State Nittany Lions NFL Experience: 2 seasons |
![]() | WR5 Lockette, Ricardo Height: Weight: Born: College: Fort Valley State Wildcats NFL Experience: 0 seasons |
| Tight Ends | |
![]() | TE1 Miller, Zach Height: 6'5" Weight: 255 lb Born: December 11, 1985 College: Arizona State Sun Devils NFL Experience: 3 seasons |
![]() | TE2 McCoy, Anthony Height: 6'5" Weight: 255 lb Born: December 28, 1987 College: USC Trojans NFL Experience: 0 seasons |
![]() | TE3 Morrah, Cameron Height: 6'3" Weight: 244 lb Born: College: California Golden Bears NFL Experience: 2 seasons |
| Place Kickers | |
![]() | K1 Hauschka, Steven Height: 6'4" Weight: 210 lb Born: June 29, 1985 College: North Carolina State Wolfpack NFL Experience: 2 seasons |
| Defensive Linemen | |
![]() | DL1 Bryant, Red Height: 6'5" Weight: 328 lb Born: College: Texas A&M Aggies NFL Experience: 3 seasons |
![]() | DL2 Mebane, Brandon Height: 6'1" Weight: 314 lb Born: January 15, 1985 College: California Golden Bears NFL Experience: 3 seasons |
![]() | DL3 Branch, Alan Height: 6'5" Weight: 331 lb Born: December 29, 1984 College: Michigan Wolverines NFL Experience: 3 seasons |
![]() | DL4 Clemons, Chris Height: 6'3" Weight: 240 lb Born: October 30, 1981 College: Georgia Bulldogs NFL Experience: 6 seasons |
| Linebackers | |
![]() | LB1 Hawthorne, David Height: 6'0" Weight: 240 lb Born: May 14, 1985 College: NFL Experience: 2 seasons |
![]() | LB2 Hill, Leroy Height: 6'1" Weight: 238 lb Born: College: Clemson Tigers NFL Experience: 5 seasons |
![]() | LB3 Wright, K.J. Height: 6'3" Weight: 246 lb Born: July 23, 1989 College: Mississippi State Bulldogs NFL Experience: 0 seasons |
![]() | LB4 McCoy, Matt Height: 5'11" Weight: 230 lb Born: College: San Diego State Aztecs NFL Experience: 5 seasons |
| Defensive Backs | |
![]() | DB1 Chancellor, Kam Height: 6'4" Weight: 226 lb Born: April 03, 1988 College: Virginia Tech Hokies NFL Experience: 1 seasons |
![]() | DB2 Thomas, Earl Height: 5'10" Weight: 195 lb Born: May 07, 1989 College: Texas Longhorns NFL Experience: 1 seasons |
![]() | DB3 Sherman, Richard Height: 6'3" Weight: 195 lb Born: March 30, 1988 College: Stanford Cardinal NFL Experience: 0 seasons |
![]() | DB4 Browner, Brandon Height: Weight: Born: August 02, 1984 College: Oregon State Beavers NFL Experience: 0 seasons |












