![]() San Diego Chargers << Team/Player Index |
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
| Banks, Gary | WR | 1 | |||||
| Barnes, Antwan | LB | 73 | 240 | 1984-10-19 | 3 | Florida International | |
| Bingham, Ryon | DL | 75 | 303 | 1 | Nebraska | ||
| 97 | Bird, Bront | LB | 76 | 248 | 1989-03-17 | R | Texas Tech |
| 70 | Boone, Alfonso | DL | 75 | 304 | 1976-01-11 | 10 | |
| Brinkley, Curtis | RB | 69 | 203 | 2 | Syracuse | ||
| Brown, Vincent | WR | 71 | 187 | 1989-01-25 | R | San Diego State | |
| Brown, Everette | DL | 74 | 256 | 2 | Florida State | ||
| Butler, Donald | LB | 73 | 242 | R | Washington | ||
| 22 | Carter, Tyrone | DB | 69 | 195 | 1976-03-31 | 11 | Minnesota |
| Cason, Antoine | DB | 72 | 185 | 3 | Arizona State | ||
| 21 | Castille, Simeon | DB | 72 | 195 | 1985-10-12 | 1 | Alabama |
| 93 | Castillo, Luis | DL | 75 | 290 | 1983-08-04 | 5 | Northwestern |
| 74 | Cesaire, Jacques | DL | 74 | 295 | 1980-08-30 | 8 | |
| Chargers, San Diego | TOL | 1 | |||||
| 78 | Coleman, Andre | DL | 75 | 287 | 1984-07-26 | 1 | |
| 84 | Crayton, Patrick | WR | 72 | 205 | 1979-04-07 | 6 | Northwestern Oklahoma State |
| 59 | Diggs, Na'il | LB | 76 | 240 | 1978-07-08 | 11 | Ohio State |
| English, Larry | LB | 74 | 274 | 2 | Northern Illinois | ||
| 13 | Floyd, Malcom | WR | 77 | 225 | 1981-09-08 | 3 | Wyoming |
| 58 | Foley, Steve | LB | 75 | 260 | 1975-09-09 | 11 | |
| Gachkar, Andrew | LB | 75 | 235 | R | Central Missouri | ||
| 53 | Gamble, Darryl | LB | 74 | 255 | 1987-11-17 | R | Georgia |
| 95 | Garay, Antonio | DL | 76 | 310 | 1979-11-30 | 8 | Boston College |
| 85 | Gates, Antonio | TE | 76 | 260 | 1980-06-18 | 8 | Kent State |
| Gilchrist, Marcus | DB | 70 | 195 | 1988-12-08 | R | Clemson | |
| 15 | Goodman, Richard | WR | 72 | 192 | 1987-04-30 | 1 | Florida State |
| 28 | Gregory, Steve | DB | 71 | 185 | 1983-01-08 | 4 | Syracuse |
| 92 | Harris, Marques | LB | 73 | 245 | 1981-09-20 | 3 | |
| Harris, Tommie | DL | 75 | 295 | 7 | Oklahoma | ||
| Hester, Jacob | RB | 72 | 224 | 3 | Louisiana State | ||
| 53 | Holt, James | LB | 74 | 223 | 1986-11-24 | 2 | Kansas |
| Hughes, Daymeion | DB | 70 | 188 | 1985-08-21 | 3 | California | |
| 83 | Jackson, Vincent | WR | 77 | 241 | 1983-01-14 | 5 | Northern Colorado |
| 23 | Jammer, Quentin | DB | 72 | 204 | 1979-06-19 | 9 | Texas |
| Johnson, Travis | DL | 75 | 305 | 5 | Florida State | ||
| 10 | Kaeding, Nate | K | 72 | 187 | 1982-03-26 | 6 | Iowa |
| LaBoy, Travis | LB | 75 | 260 | 3 | Hawaii | ||
| Lang, Brandon | LB | 75 | 266 | 1986-06-18 | 1 | Troy | |
| Liuget, Corey | DL | 74 | 298 | 1990-03-18 | R | Illinois | |
| Martin, Vaughn | DL | 75 | 331 | 2 | |||
| 24 | Mason, Marcus | RB | 69 | 215 | 1984-06-23 | 2 | Youngstown State |
| Mathews, Ryan | RB | 71 | 215 | 1987-05-01 | 1 | Fresno State | |
| 81 | McMichael, Randy | TE | 75 | 255 | 1979-06-28 | 9 | Georgia |
| Moore, Brandon | LB | 73 | 255 | 1 | |||
| Mouton, Jonas | LB | 73 | 239 | 1988-03-17 | R | Michigan | |
| 1 | Novak, Nick | K | 72 | 189 | 1981-08-21 | 3 | Maryland |
| 91 | Nwagbuo, Ogemdi | DL | 76 | 303 | 1985-12-24 | 2 | Michigan State |
| Oliver, Paul | DB | 72 | 208 | 2 | Alabama | ||
| 88 | Parker, Eric | WR | 72 | 180 | 1979-04-14 | 8 | Tennessee |
| 95 | Phillips, Shaun | LB | 75 | 262 | 1981-05-13 | 6 | Purdue |
| 82 | Reed, Josh | WR | 70 | 210 | 1980-05-01 | 8 | Louisiana State |
| 17 | Rivers, Philip | QB | 77 | 228 | 1981-12-08 | 6 | North Carolina State |
| 21 | Sanders, Bob | DB | 68 | 206 | 1981-02-24 | 6 | Iowa |
| Schmitt, Ricky | K | 1 | |||||
| 85 | Sperry, Kory | TE | 76 | 242 | 1985-04-10 | 2 | Colorado State |
| 51 | Spikes, Takeo | LB | 74 | 245 | 1976-12-17 | 13 | Auburn |
| 30 | Strickland, Donald | DB | 70 | 187 | 1980-11-24 | 8 | Colorado |
| Stuckey, Darrell | DB | 73 | 205 | 1 | Kansas | ||
| Summers, Frank | RB | 5 | 241 | 1 | Nevada-Las Vegas | ||
| Teal, Quinton | DB | 73 | 187 | 2 | Alabama | ||
| Thomas, Cam | DL | 75 | 330 | 1986-12-12 | 1 | North Carolina | |
| Todman, Jordan | RB | 69 | 203 | 1990-02-24 | R | Connecticut | |
| 35 | Tolbert, Mike | RB | 69 | 243 | 1985-11-23 | 2 | Coastal Carolina |
| Tribble, DeJuan | DB | 69 | 190 | 2 | Boston College | ||
| Tucker, Jyles | LB | 75 | 258 | 2 | Alabama | ||
| 7 | Volek, Billy | QB | 74 | 214 | 1976-04-28 | 8 | Fresno State |
| 13 | Walters, Bryan | WR | 72 | 190 | 1987-11-04 | R | Cornell |
| Weddle, Eric | DB | 71 | 200 | 1985-01-04 | 3 | Utah State | |
| 42 | Wilson, Kion | LB | 72 | 239 | 1986-10-24 | 1 | South Florida |
| Wright, Shareece | DB | 71 | 185 | 1987-04-08 | R | Tusculum |
test
| Week | Opponent | Date | |
| 1 | MIN | Sunday, 09/11/11 04:15 PM | Find Tickets |
| 2 | @NEP | Sunday, 09/18/11 04:15 PM | Find Tickets |
| 3 | KCC | Sunday, 09/25/11 04:05 PM | Find Tickets |
| 4 | MIA | Sunday, 10/02/11 04:15 PM | Find Tickets |
| 5 | @DEN | Sunday, 10/09/11 04:15 PM | Find Tickets |
| 6 | BYE | ||
| 7 | @NYJ | Sunday, 10/23/11 01:00 PM | Find Tickets |
| 8 | @KCC | Monday, 10/31/11 08:30 PM | Find Tickets |
| 9 | GBP | Sunday, 11/06/11 04:15 PM | Find Tickets |
| 10 | OAK | Thursday, 11/10/11 08:20 PM | Find Tickets |
| 11 | @CHI | Sunday, 11/20/11 04:15 PM | Find Tickets |
| 12 | DEN | Sunday, 11/27/11 04:15 PM | Find Tickets |
| 13 | @JAC | Monday, 12/05/11 08:30 PM | Find Tickets |
| 14 | BUF | Sunday, 12/11/11 04:15 PM | Find Tickets |
| 15 | BAL | Sunday, 12/18/11 08:20 PM | Find Tickets |
| 16 | @DET | Saturday, 12/24/11 04:05 PM | Find Tickets |
| 17 | @OAK | Sunday, 01/01/12 04:15 PM | Find Tickets |
| Quarterbacks | |
![]() | QB1 Rivers, Philip Height: 6'5" Weight: 228 lb Born: December 08, 1981 College: North Carolina State Wolfpack NFL Experience: 6 seasons |
![]() | QB2 Volek, Billy Height: 6'2" Weight: 214 lb Born: April 28, 1976 College: Fresno State Bulldogs NFL Experience: 8 seasons |
| Running Backs | |
![]() | RB1 Mathews, Ryan Height: 5'11" Weight: 215 lb Born: May 01, 1987 College: Fresno State Bulldogs NFL Experience: 1 seasons |
![]() | RB2 Tolbert, Mike Height: 5'9" Weight: 243 lb Born: November 23, 1985 College: Coastal Carolina Chanticleers NFL Experience: 2 seasons |
![]() | RB3 Brinkley, Curtis Height: 5'9" Weight: 203 lb Born: College: Syracuse Orangemen NFL Experience: 2 seasons |
![]() | RB4 Hester, Jacob Height: 6'0" Weight: 224 lb Born: College: Louisiana State Tigers NFL Experience: 3 seasons |
| Wide Receivers | |
![]() | WR1 Jackson, Vincent Height: 6'5" Weight: 241 lb Born: January 14, 1983 College: Northern Colorado Bears NFL Experience: 5 seasons |
![]() | WR2 Floyd, Malcom Height: 6'5" Weight: 225 lb Born: September 08, 1981 College: Wyoming Cowboys NFL Experience: 3 seasons |
![]() | WR3 Brown, Vincent Height: 5'11" Weight: 187 lb Born: January 25, 1989 College: San Diego State Aztecs NFL Experience: 0 seasons |
![]() | WR4 Crayton, Patrick Height: 6'0" Weight: 205 lb Born: April 07, 1979 College: Northwestern Oklahoma State Rangers NFL Experience: 6 seasons |
![]() | WR5 Walters, Bryan Height: 6'0" Weight: 190 lb Born: November 04, 1987 College: Cornell Big Red NFL Experience: 0 seasons |
![]() | WR6 Goodman, Richard Height: 6'0" Weight: 192 lb Born: April 30, 1987 College: Florida State Seminoles NFL Experience: 1 seasons |
| Tight Ends | |
![]() | TE1 Gates, Antonio Height: 6'4" Weight: 260 lb Born: June 18, 1980 College: Kent State Golden Flashes NFL Experience: 8 seasons |
![]() | TE2 McMichael, Randy Height: 6'3" Weight: 255 lb Born: June 28, 1979 College: Georgia Bulldogs NFL Experience: 9 seasons |
![]() | TE3 Sperry, Kory Height: 6'4" Weight: 242 lb Born: April 10, 1985 College: Colorado State Rams NFL Experience: 2 seasons |
| Place Kickers | |
![]() | K1 Novak, Nick Height: 6'0" Weight: 189 lb Born: August 21, 1981 College: Maryland Terrapins NFL Experience: 3 seasons |
| Defensive Linemen | |
![]() | DL1 Martin, Vaughn Height: 6'3" Weight: 331 lb Born: College: NFL Experience: 2 seasons |
![]() | DL2 Garay, Antonio Height: 6'4" Weight: 310 lb Born: November 30, 1979 College: Boston College Eagles NFL Experience: 8 seasons |
![]() | DL3 Liuget, Corey Height: 6'2" Weight: 298 lb Born: March 18, 1990 College: Illinois Illini NFL Experience: 0 seasons |
![]() | DL4 Thomas, Cam Height: 6'3" Weight: 330 lb Born: December 12, 1986 College: North Carolina Tarheels NFL Experience: 1 seasons |
| Linebackers | |
![]() | LB1 Phillips, Shaun Height: 6'3" Weight: 262 lb Born: May 13, 1981 College: Purdue Boilermakers NFL Experience: 6 seasons |
![]() | LB2 Butler, Donald Height: 6'1" Weight: 242 lb Born: College: Washington Huskies NFL Experience: 0 seasons |
![]() | LB3 Spikes, Takeo Height: 6'2" Weight: 245 lb Born: December 17, 1976 College: Auburn Tigers NFL Experience: 13 seasons |
![]() | LB4 LaBoy, Travis Height: 6'3" Weight: 260 lb Born: College: Hawaii Rainbows NFL Experience: 3 seasons |
| Defensive Backs | |
![]() | DB1 Gregory, Steve Height: 5'11" Weight: 185 lb Born: January 08, 1983 College: Syracuse Orangemen NFL Experience: 4 seasons |
![]() | DB2 Weddle, Eric Height: 5'11" Weight: 200 lb Born: January 04, 1985 College: Utah State Aggies NFL Experience: 3 seasons |
![]() | DB3 Jammer, Quentin Height: 6'0" Weight: 204 lb Born: June 19, 1979 College: Texas Longhorns NFL Experience: 9 seasons |
![]() | DB4 Gilchrist, Marcus Height: 5'10" Weight: 195 lb Born: December 08, 1988 College: Clemson Tigers NFL Experience: 0 seasons |
















