![]() Philadelphia Eagles << Team/Player Index |
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
| Abiamiri, Victor | DL | 76 | 267 | 1986-01-14 | 2 | Notre Dame | |
| 36 | Adams, Jamar | DB | 74 | 212 | 1985-11-29 | 2 | Michigan |
| Allen, Nate | DB | 74 | 206 | 1987-11-30 | 1 | South Florida | |
| Anderson, Colt | DB | 71 | 195 | 1985-10-25 | 1 | Montana | |
| 21 | Asomugha, Nnamdi | DB | 74 | 210 | 1981-07-06 | 8 | California |
| Avant, Jason | WR | 72 | 212 | 1983-04-20 | 4 | Michigan | |
| Babin, Jason | DL | 74 | 267 | 3 | Western Michigan | ||
| 88 | Bartrum, Mike | TE | 76 | 245 | 1970-06-23 | 16 | Marshall |
| 23 | Brown, Ronnie | RB | 72 | 232 | 1981-12-12 | 5 | Auburn |
| 34 | Buckley, Eldra | RB | 69 | 207 | 1985-06-23 | 2 | Tennessee - Chattanooga |
| Calvin, Jorrick | DB | 70 | 181 | 1987-07-17 | 1 | Troy | |
| Celek, Brent | TE | 76 | 255 | 1985-01-25 | 3 | Cincinnati | |
| Chaney, Jamar | LB | 73 | 245 | 1986-10-11 | 1 | Mississippi State | |
| Clayton, Keenan | LB | 74 | 220 | 1987-06-19 | 1 | Oklahoma | |
| 58 | Cole, Trent | DL | 75 | 270 | 1982-10-05 | 5 | Cincinnati |
| Coleman, Kurt | DB | 71 | 195 | 1988-07-01 | 1 | Ohio State | |
| Cooper, Riley | WR | 75 | 215 | 1987-09-09 | 1 | Florida | |
| 1 | Cortez, Jose | K | 71 | 200 | 1975-05-27 | R | Oregon State |
| 10 | Detmer, Koy | QB | 73 | 195 | 1973-07-05 | 11 | Colorado |
| Devine, Noel | RB | R | West Virginia | ||||
| 64 | Dixon, Antonio | DL | 75 | 322 | 1985-06-30 | 2 | Miami (FL) |
| Eagles, Philadephia | TOL | 1 | |||||
| Fokou, Moise | LB | 73 | 233 | 2 | Maryland | ||
| Gasperson, Michael | WR | 76 | 220 | 1 | Alabama | ||
| 34 | Gordon, Lamar | RB | 73 | 218 | 1980-01-07 | 8 | |
| Graham, Brandon | DL | 74 | 268 | 1988-04-03 | 1 | Michigan | |
| Hall, Chad | WR | 68 | 180 | 1986-05-23 | 1 | ||
| 45 | Hanson, Joselio | DB | 69 | 185 | 1981-08-13 | 7 | Texas Tech |
| Harbor, Clay | TE | 76 | 230 | 1987-07-02 | 1 | Missouri Southern State | |
| 13 | Harper, Rod | WR | 72 | 209 | 1985-03-26 | 1 | |
| Havili, Stanley | RB | 72 | 227 | 1987-11-14 | R | Tusculum | |
| Henery, Alex | K | 74 | 177 | 1987-08-18 | R | Nebraska | |
| Hobbs, Ellis | DB | 69 | 195 | 5 | Iowa State | ||
| Hughes, Brandon | CB | 70 | 182 | 2 | Oregon State | ||
| Hunt, Phillip | DL | 72 | 248 | 1986-01-10 | R | Houston | |
| Ikegwuonu, Jack | DB | 71 | 194 | 2 | Wisconsin | ||
| Ilaoa, Nate | RB | 68 | 248 | 1983-04-04 | 2 | Hawaii | |
| Ingram, Cornelius | TE | 76 | 245 | 1985-06-10 | 1 | Florida | |
| Jackson, Marlin | DB | 72 | 196 | 4 | Michigan | ||
| Jackson, DeSean | WR | 72 | 166 | 3 | California | ||
| Jarrett, Jaiquawn | DB | 72 | 198 | 1989-09-21 | R | Temple | |
| 75 | Jenkins, Cullen | DL | 74 | 303 | 1981-01-20 | 7 | |
| Jordan, Akeem | LB | 73 | 226 | 2 | Alabama | ||
| Kafka, Mike | QB | 75 | 210 | 1987-07-25 | R | Northwestern | |
| Landri, Derek | DL | 75 | 288 | 1983-09-21 | 3 | Notre Dame | |
| Laws, Trevor | DL | 73 | 295 | 3 | Notre Dame | ||
| Lewis, Dion | RB | 67 | 193 | 1990-09-27 | R | Pittsburgh | |
| Lindley, Trevard | DB | 72 | 175 | 1986-02-02 | 1 | Kentucky | |
| Lloyd, Greg | LB | 73 | 246 | 1989-02-10 | R | Connecticut | |
| Maclin, Jeremy | WR | 72 | 198 | 1988-08-26 | 2 | Missouri | |
| Mahe, Reno | RB | 70 | 212 | 1 | Alabama | ||
| Marsh, Curtis | DB | 73 | 197 | 1988-03-01 | R | Utah State | |
| Matthews, Casey | LB | 73 | 231 | 1989-01-16 | R | Oregon | |
| McCoy, LeSean | RB | 70 | 209 | 1988-07-12 | 2 | Pittsburgh | |
| McCray, Bobby | DL | 78 | 261 | 3 | Florida | ||
| Owens, Jeff | DL | 75 | 306 | 1986-10-14 | 1 | Georgia | |
| 75 | Parker, Juqua | DL | 74 | 250 | 1978-05-15 | 9 | Oklahoma State |
| Patterson, Mike | DL | 72 | 292 | 5 | Southern California | ||
| 90 | Reagor, Montae | DL | 75 | 285 | 1977-06-29 | 11 | Texas Tech |
| Robinson, Ramzee | DB | 70 | 186 | 2 | Alabama | ||
| Rodgers-Cromartie, Dominique | DB | 74 | 170 | 3 | Middle Tennessee State | ||
| Rolle, Brian | LB | 71 | 229 | 1988-11-20 | R | Ohio State | |
| 22 | Samuel, Asante | DB | 70 | 185 | 1981-01-06 | 8 | Central Florida |
| Sapp, Ricky | DL | 76 | 240 | 1986-11-14 | R | Clemson | |
| Schmitt, Owen | RB | 74 | 250 | 3 | West Virginia | ||
| Smith, Steve | WR | 71 | 197 | 1985-05-06 | 3 | USC | |
| Tapp, Darryl | DL | 73 | 270 | 4 | Virginia Tech | ||
| Teo-Nesheim, Daniel | DL | 76 | 263 | 1 | Washington | ||
| 94 | Thomas, Juqua | DL | 74 | 250 | 1978-05-15 | 10 | Oklahoma State |
| 54 | Trotter, Jeremiah | LB | 73 | 262 | 1977-01-20 | 11 | Stephen F. Austin |
| 7 | Vick, Michael | QB | 72 | 215 | 1980-06-28 | 10 | Virginia Tech |
| 67 | Vonoelhoffen, Kimo | DL | 76 | 299 | 1971-01-30 | 16 | |
| 43 | Weaver, Leonard | RB | 72 | 242 | 1982-09-23 | 5 | |
| Williams, Trae | DB | 69 | 193 | 2 | South Florida | ||
| Williams, Jeremy | WR | 72 | 205 | R | Tulane | ||
| Wright, Dwayne | RB | 1 | |||||
| 10 | Young, Vince | QB | 77 | 233 | 1983-05-18 | 4 | Texas |
test
| Week | Opponent | Date | |
| 1 | @STL | Sunday, 09/11/11 01:00 PM | Find Tickets |
| 2 | @ATL | Sunday, 09/18/11 08:20 PM | Find Tickets |
| 3 | NYG | Sunday, 09/25/11 01:00 PM | Find Tickets |
| 4 | SFO | Sunday, 10/02/11 01:00 PM | Find Tickets |
| 5 | @BUF | Sunday, 10/09/11 01:00 PM | Find Tickets |
| 6 | @WAS | Sunday, 10/16/11 01:00 PM | Find Tickets |
| 7 | BYE | ||
| 8 | DAL | Sunday, 10/30/11 08:20 PM | Find Tickets |
| 9 | CHI | Monday, 11/07/11 08:30 PM | Find Tickets |
| 10 | ARZ | Sunday, 11/13/11 01:00 PM | Find Tickets |
| 11 | @NYG | Sunday, 11/20/11 08:20 PM | Find Tickets |
| 12 | NEP | Sunday, 11/27/11 04:15 PM | Find Tickets |
| 13 | @SEA | Thursday, 12/01/11 08:20 PM | Find Tickets |
| 14 | @MIA | Sunday, 12/11/11 01:00 PM | Find Tickets |
| 15 | NYJ | Sunday, 12/18/11 04:15 PM | Find Tickets |
| 16 | @DAL | Saturday, 12/24/11 04:15 PM | Find Tickets |
| 17 | WAS | Sunday, 01/01/12 01:00 PM | Find Tickets |
| Quarterbacks | |
![]() | QB1 Vick, Michael Height: 6'0" Weight: 215 lb Born: June 28, 1980 College: Virginia Tech Hokies NFL Experience: 10 seasons |
![]() | QB2 Young, Vince Height: 6'5" Weight: 233 lb Born: May 18, 1983 College: Texas Longhorns NFL Experience: 4 seasons |
![]() | QB3 Kafka, Mike Height: 6'3" Weight: 210 lb Born: July 25, 1987 College: Northwestern Wildcats NFL Experience: 0 seasons |
| Running Backs | |
![]() | RB1 McCoy, LeSean Height: 5'10" Weight: 209 lb Born: July 12, 1988 College: Pittsburgh Panthers NFL Experience: 2 seasons |
![]() | RB2 Lewis, Dion Height: 5'7" Weight: 193 lb Born: September 27, 1990 College: Pittsburgh Panthers NFL Experience: 0 seasons |
![]() | RB3 Brown, Ronnie Height: 6'0" Weight: 232 lb Born: December 12, 1981 College: Auburn Tigers NFL Experience: 5 seasons |
![]() | RB4 Schmitt, Owen Height: 6'2" Weight: 250 lb Born: College: West Virginia Mountaineers NFL Experience: 3 seasons |
| Wide Receivers | |
![]() | WR1 Maclin, Jeremy Height: 6'0" Weight: 198 lb Born: August 26, 1988 College: Missouri Tigers NFL Experience: 2 seasons |
![]() | WR2 Jackson, DeSean Height: 6'0" Weight: 166 lb Born: College: California Golden Bears NFL Experience: 3 seasons |
![]() | WR3 Avant, Jason Height: 6'0" Weight: 212 lb Born: April 20, 1983 College: Michigan Wolverines NFL Experience: 4 seasons |
![]() | WR4 Cooper, Riley Height: 6'3" Weight: 215 lb Born: September 09, 1987 College: Florida Gators NFL Experience: 1 seasons |
![]() | WR5 Hall, Chad Height: 5'8" Weight: 180 lb Born: May 23, 1986 College: NFL Experience: 1 seasons |
| Tight Ends | |
![]() | TE1 Celek, Brent Height: 6'4" Weight: 255 lb Born: January 25, 1985 College: Cincinnati Bearcats NFL Experience: 3 seasons |
![]() | TE2 Harbor, Clay Height: 6'4" Weight: 230 lb Born: July 02, 1987 College: Missouri Southern State Lions NFL Experience: 1 seasons |
| Place Kickers | |
![]() | K1 Henery, Alex Height: 6'2" Weight: 177 lb Born: August 18, 1987 College: Nebraska Cornhuskers NFL Experience: 0 seasons |
| Defensive Linemen | |
![]() | DL1 Cole, Trent Height: 6'3" Weight: 270 lb Born: October 05, 1982 College: Cincinnati Bearcats NFL Experience: 5 seasons |
![]() | DL2 Jenkins, Cullen Height: 6'2" Weight: 303 lb Born: January 20, 1981 College: NFL Experience: 7 seasons |
![]() | DL3 Dixon, Antonio Height: 6'3" Weight: 322 lb Born: June 30, 1985 College: Miami (FL) Hurricanes NFL Experience: 2 seasons |
![]() | DL4 Babin, Jason Height: 6'2" Weight: 267 lb Born: College: Western Michigan Broncos NFL Experience: 3 seasons |
| Linebackers | |
![]() | LB1 Chaney, Jamar Height: 6'1" Weight: 245 lb Born: October 11, 1986 College: Mississippi State Bulldogs NFL Experience: 1 seasons |
![]() | LB2 Rolle, Brian Height: 5'11" Weight: 229 lb Born: November 20, 1988 College: Ohio State Buckeyes NFL Experience: 0 seasons |
![]() | LB3 Jordan, Akeem Height: 6'1" Weight: 226 lb Born: College: Alabama Crimson Tide NFL Experience: 2 seasons |
![]() | LB4 Matthews, Casey Height: 6'1" Weight: 231 lb Born: January 16, 1989 College: Oregon Ducks NFL Experience: 0 seasons |
| Defensive Backs | |
![]() | DB1 Allen, Nate Height: 6'2" Weight: 206 lb Born: November 30, 1987 College: South Florida Bulls NFL Experience: 1 seasons |
![]() | DB2 Coleman, Kurt Height: 5'11" Weight: 195 lb Born: July 01, 1988 College: Ohio State Buckeyes NFL Experience: 1 seasons |
![]() | DB3 Samuel, Asante Height: 5'10" Weight: 185 lb Born: January 06, 1981 College: Central Florida Golden Knights NFL Experience: 8 seasons |
![]() | DB4 Asomugha, Nnamdi Height: 6'2" Weight: 210 lb Born: July 06, 1981 College: California Golden Bears NFL Experience: 8 seasons |

















