![]() New York Jets << Team/Player Index |
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
| Ainge, Erik | QB | 78 | 225 | 2 | Tennessee | ||
| Alexander, Gerald | DB | 72 | 204 | 1984-06-28 | 3 | Boise State | |
| 45 | Baker, Josh | TE | 75 | 244 | 1986-12-25 | R | Northwest Missouri State |
| 36 | Barrett, David | DB | 70 | 195 | 1977-12-22 | 10 | Arkansas |
| 54 | Bellore, Nick | LB | 73 | 250 | 1989-05-12 | R | Central Michigan |
| 8 | Brunell, Mark | QB | 73 | 217 | 1970-09-17 | 17 | Washington |
| 80 | Burress, Plaxico | WR | 77 | 232 | 1977-08-12 | 9 | Michigan State |
| 58 | Chatham, Matt | LB | 76 | 250 | 1977-06-28 | 10 | |
| 24 | Chatman, Jesse | RB | 68 | 223 | 1979-09-22 | 8 | |
| 34 | Cole, Marquice | DB | 70 | 190 | 1983-11-13 | 2 | Northwestern |
| Conner, John | RB | 71 | 240 | 1 | Kentucky | ||
| 27 | Cook, Emanuel | DB | 70 | 215 | 1988-01-20 | 1 | South Carolina |
| Cromartie, Antonio | DB | 74 | 203 | 1984-04-15 | 4 | Florida State | |
| 86 | Cumberland, Jeff | TE | 76 | 260 | 1987-05-02 | 1 | Illinois |
| 54 | Cummings, Kenwin | LB | 75 | 250 | 1986-07-23 | 2 | Wingate |
| 43 | Davis, Jason | RB | 71 | 240 | 1983-11-02 | 3 | Illinois |
| 85 | Dearth, James | TE | 76 | 270 | 1976-01-22 | 9 | |
| Devito, Mike | DL | 75 | 298 | 2 | Alabama | ||
| 94 | Dixon, Marcus | DL | 76 | 295 | 1984-09-16 | 1 | Hampton |
| 22 | Dyson, Andre | DB | 70 | 183 | 1979-05-25 | 9 | Utah |
| Ellis, Kenrick | DL | 77 | 346 | 1987-12-10 | R | Hampton | |
| 40 | Fisher, Tony | RB | 73 | 222 | 1979-10-12 | 8 | Notre Dame |
| 6 | Folk, Nick | K | 73 | 225 | 1984-11-05 | 3 | Arizona State |
| Fowler, Ryan | LB | 75 | 250 | 1982-05-22 | 5 | Duke | |
| 88 | Franks, Bubba | TE | 78 | 265 | 1978-01-06 | 10 | Miami (FL) |
| Gilyard, Mardy | WR | 73 | 187 | 1986-12-02 | 1 | Cincinnati | |
| Greene, Shonn | RB | 71 | 229 | 1985-08-21 | 2 | Iowa | |
| Harris, David | LB | 74 | 243 | 1984-01-21 | 3 | Michigan | |
| 27 | Hawkins, Artrell | DB | 70 | 195 | 1975-11-24 | 12 | |
| Henry, Marcus | WR | 76 | 210 | 2 | Arkansas | ||
| Herron, David | LB | 2 | Alabama | ||||
| 81 | Hilton, Zack | TE | 80 | 260 | 1980-07-02 | 7 | North Carolina |
| 42 | Hodgins, James | RB | 73 | 270 | 1977-04-30 | 11 | San Jose State |
| 10 | Holmes, Santonio | WR | 71 | 189 | 1984-03-30 | 4 | Ohio State |
| 53 | Izzo, Larry | LB | 70 | 228 | 1974-09-26 | 13 | |
| 34 | Jennings, Chris | RB | 70 | 219 | 1985-12-12 | 1 | Arizona |
| Jets, New York | TOL | 1 | |||||
| Jones, Eddie | LB | 75 | 260 | 1988-01-11 | R | North Texas | |
| 55 | Kassell, Brad | LB | 75 | 242 | 1980-01-07 | 8 | North Texas |
| Keller, Dustin | TE | 76 | 240 | 3 | Purdue | ||
| Kerley, Jeremy | WR | 70 | 189 | 1988-11-30 | R | Texas Christian | |
| 93 | Kroul, Matt | DL | 75 | 300 | 1986-02-25 | 1 | Iowa |
| Lankster, Ellis | DB | 69 | 191 | 1 | West Virginia | ||
| 47 | Laury, Lance | LB | 74 | 237 | 1982-01-17 | 4 | South Carolina |
| Leonhard, Jim | DB | 68 | 190 | 3 | |||
| 58 | Mauga, Josh | LB | 73 | 245 | 1987-06-20 | 1 | |
| Maybin, Aaron | LB | 76 | 249 | 2 | Penn State | ||
| Mcchesney, Matt | DL | 76 | 307 | 3 | |||
| McElroy, Greg | QB | 74 | 220 | 1988-05-10 | R | Alabama | |
| 50 | McIntyre, Garrett | LB | 75 | 255 | 1984-11-26 | R | Fresno State |
| McKnight, Scotty | WR | 71 | 187 | 1987-02-11 | R | Colorado | |
| McKnight, Joe | RB | 72 | 200 | 1988-04-16 | 1 | USC | |
| 82 | Mulligan, Matthew | TE | 76 | 270 | 1985-01-18 | 1 | Maine |
| Nelson, Shawn | TE | 77 | 238 | 1985-10-05 | 2 | Southern Mississippi | |
| O'Connell, Kevin | QB | 78 | 235 | 2 | San Diego State | ||
| Owens, Richard | TE | 76 | 273 | 1 | Alabama | ||
| 79 | Pace, Calvin | LB | 76 | 272 | 1980-10-28 | 8 | |
| 18 | Payne, Logan | WR | 74 | 205 | 1985-01-21 | 1 | Minnesota |
| 79 | Pitoitua, Ropati | DL | 80 | 310 | 1985-04-06 | 1 | Washington State |
| 21 | Pool, Brodney | DB | 74 | 208 | 1984-05-24 | 5 | Oklahoma |
| Pouha, Sione | DL | 75 | 325 | 5 | Utah | ||
| Powell, Bilal | RB | 71 | 207 | 1988-10-27 | R | Louisville | |
| 93 | Pryce, Trevor | DL | 77 | 286 | 1975-08-03 | 14 | Clemson |
| Revis, Darrelle | DB | 71 | 204 | 1985-07-14 | 3 | Pittsburgh | |
| 49 | Richardson, Tony | RB | 73 | 238 | 1971-12-17 | 16 | Auburn |
| 19 | Riley, Eron | WR | 75 | 207 | 1987-08-05 | R | Duke |
| Sanchez, Mark | QB | 74 | 227 | 1986-11-11 | 2 | Southern California | |
| 57 | Scott, Bart | LB | 74 | 240 | 1980-08-18 | 9 | |
| 33 | Smith, Eric | DB | 73 | 209 | 1983-03-17 | 4 | Michigan State |
| Tevaseu, Martin | DL | 74 | 325 | 1987-10-07 | R | Nevada-Las Vegas | |
| 99 | Thomas, Bryan | LB | 76 | 266 | 1979-06-07 | 9 | |
| 21 | Tomlinson, LaDainian | RB | 70 | 221 | 1979-06-23 | 10 | Texas Christian |
| 29 | Trufant, Isaiah | DB | 67 | 160 | 1982-12-09 | 1 | |
| Turner, Patrick | WR | 77 | 223 | 2 | USC | ||
| Warren, Donovan | DB | 72 | 187 | R | Michigan | ||
| Washington, Rashad | DB | R | Kansas State | ||||
| 55 | Westerman, Jamaal | LB | 75 | 255 | 2 | Rutgers | |
| Wilkerson, Muhammad | DL | 76 | 315 | 1989-10-22 | R | Temple | |
| Wilson, Kyle | DB | 70 | 185 | 1987-05-30 | 1 | Boise State | |
| 37 | Wilson, Tracy | DB | 74 | 203 | 1989-02-27 | R | Northern Illinois |
| 26 | Woolfolk, Andre | DB | 74 | 197 | 1980-01-26 | 7 | Oklahoma |
| 89 | Zinger, Keith | TE | 76 | 258 | 1985-10-09 | 1 | Louisiana State |
test
| Week | Opponent | Date | |
| 1 | DAL | Sunday, 09/11/11 08:20 PM | Find Tickets |
| 2 | JAC | Sunday, 09/18/11 01:00 PM | Find Tickets |
| 3 | @OAK | Sunday, 09/25/11 04:05 PM | Find Tickets |
| 4 | @BAL | Sunday, 10/02/11 08:20 PM | Find Tickets |
| 5 | @NEP | Sunday, 10/09/11 04:15 PM | Find Tickets |
| 6 | MIA | Monday, 10/17/11 08:30 PM | Find Tickets |
| 7 | SDC | Sunday, 10/23/11 01:00 PM | Find Tickets |
| 8 | BYE | ||
| 9 | @BUF | Sunday, 11/06/11 01:00 PM | Find Tickets |
| 10 | NEP | Sunday, 11/13/11 08:20 PM | Find Tickets |
| 11 | @DEN | Thursday, 11/17/11 08:20 PM | Find Tickets |
| 12 | BUF | Sunday, 11/27/11 01:00 PM | Find Tickets |
| 13 | @WAS | Sunday, 12/04/11 01:00 PM | Find Tickets |
| 14 | KCC | Sunday, 12/11/11 01:00 PM | Find Tickets |
| 15 | @PHI | Sunday, 12/18/11 04:15 PM | Find Tickets |
| 16 | NYG | Saturday, 12/24/11 01:00 PM | Find Tickets |
| 17 | @MIA | Sunday, 01/01/12 01:00 PM | Find Tickets |
| Quarterbacks | |
![]() | QB1 Sanchez, Mark Height: 6'2" Weight: 227 lb Born: November 11, 1986 College: Southern California Trojans NFL Experience: 2 seasons |
![]() | QB2 Brunell, Mark Height: 6'1" Weight: 217 lb Born: September 17, 1970 College: Washington Huskies NFL Experience: 17 seasons |
![]() | QB3 O'Connell, Kevin Height: 6'6" Weight: 235 lb Born: College: San Diego State Aztecs NFL Experience: 2 seasons |
| Running Backs | |
![]() | RB1 Greene, Shonn Height: 5'11" Weight: 229 lb Born: August 21, 1985 College: Iowa Hawkeyes NFL Experience: 2 seasons |
![]() | RB2 Tomlinson, LaDainian Height: 5'10" Weight: 221 lb Born: June 23, 1979 College: Texas Christian Horned Frogs NFL Experience: 10 seasons |
![]() | RB3 McKnight, Joe Height: 6'0" Weight: 200 lb Born: April 16, 1988 College: USC Trojans NFL Experience: 1 seasons |
![]() | RB4 Powell, Bilal Height: 5'11" Weight: 207 lb Born: October 27, 1988 College: Louisville Cardinal NFL Experience: 0 seasons |
![]() | RB5 Conner, John Height: 5'11" Weight: 240 lb Born: College: Kentucky Wildcats NFL Experience: 1 seasons |
| Wide Receivers | |
![]() | WR1 Holmes, Santonio Height: 5'11" Weight: 189 lb Born: March 30, 1984 College: Ohio State Buckeyes NFL Experience: 4 seasons |
![]() | WR2 Burress, Plaxico Height: 6'5" Weight: 232 lb Born: August 12, 1977 College: Michigan State Spartans NFL Experience: 9 seasons |
![]() | WR3 Kerley, Jeremy Height: 5'10" Weight: 189 lb Born: November 30, 1988 College: Texas Christian Horned Frogs NFL Experience: 0 seasons |
![]() | WR4 Turner, Patrick Height: 6'5" Weight: 223 lb Born: College: USC Trojans NFL Experience: 2 seasons |
![]() | WR5 Riley, Eron Height: 6'3" Weight: 207 lb Born: August 05, 1987 College: Duke Blue Devils NFL Experience: 0 seasons |
| Tight Ends | |
![]() | TE1 Keller, Dustin Height: 6'4" Weight: 240 lb Born: College: Purdue Boilermakers NFL Experience: 3 seasons |
![]() | TE2 Mulligan, Matthew Height: 6'4" Weight: 270 lb Born: January 18, 1985 College: Maine Black Bears NFL Experience: 1 seasons |
![]() | TE3 Baker, Josh Height: 6'3" Weight: 244 lb Born: December 25, 1986 College: Northwest Missouri State Bearcats NFL Experience: 0 seasons |
| Place Kickers | |
![]() | K1 Folk, Nick Height: 6'1" Weight: 225 lb Born: November 05, 1984 College: Arizona State Sun Devils NFL Experience: 3 seasons |
| Defensive Linemen | |
![]() | DL1 Wilkerson, Muhammad Height: 6'4" Weight: 315 lb Born: October 22, 1989 College: Temple Owls NFL Experience: 0 seasons |
![]() | DL2 Pouha, Sione Height: 6'3" Weight: 325 lb Born: College: Utah Utes NFL Experience: 5 seasons |
![]() | DL3 Devito, Mike Height: 6'3" Weight: 298 lb Born: College: Alabama Crimson Tide NFL Experience: 2 seasons |
![]() | DL4 Dixon, Marcus Height: 6'4" Weight: 295 lb Born: September 16, 1984 College: Hampton Pirates NFL Experience: 1 seasons |
| Linebackers | |
![]() | LB1 Pace, Calvin Height: 6'4" Weight: 272 lb Born: October 28, 1980 College: NFL Experience: 8 seasons |
![]() | LB2 Scott, Bart Height: 6'2" Weight: 240 lb Born: August 18, 1980 College: NFL Experience: 9 seasons |
![]() | LB3 Harris, David Height: 6'2" Weight: 243 lb Born: January 21, 1984 College: Michigan Wolverines NFL Experience: 3 seasons |
![]() | LB4 McIntyre, Garrett Height: 6'3" Weight: 255 lb Born: November 26, 1984 College: Fresno State Bulldogs NFL Experience: 0 seasons |
| Defensive Backs | |
![]() | DB1 Smith, Eric Height: 6'1" Weight: 209 lb Born: March 17, 1983 College: Michigan State Spartans NFL Experience: 4 seasons |
![]() | DB2 Pool, Brodney Height: 6'2" Weight: 208 lb Born: May 24, 1984 College: Oklahoma Sooners NFL Experience: 5 seasons |
![]() | DB3 Revis, Darrelle Height: 5'11" Weight: 204 lb Born: July 14, 1985 College: Pittsburgh Panthers NFL Experience: 3 seasons |
![]() | DB4 Cromartie, Antonio Height: 6'2" Weight: 203 lb Born: April 15, 1984 College: Florida State Seminoles NFL Experience: 4 seasons |












