![]() New England Patriots << Team/Player Index |
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
| 97 | Anderson, Mark | DL | 76 | 255 | 1983-05-26 | 4 | Alabama |
| Andrews, Willie | DB | 70 | 190 | 3 | Baylor | ||
| 29 | Arrington, Kyle | DB | 70 | 196 | 1986-08-12 | 2 | Hofstra |
| Barrett, Josh | DB | 74 | 223 | 2 | Arizona State | ||
| Brace, Ron | DL | 75 | 330 | 2 | Boston College | ||
| 12 | Brady, Tom | QB | 76 | 225 | 1977-08-03 | 10 | Michigan |
| 80 | Brady, Kyle | TE | 78 | 280 | 1972-01-14 | 15 | Penn State |
| 83 | Branch, Deion | WR | 69 | 192 | 1979-07-18 | 9 | Louisville |
| 38 | Brown, Sergio | DB | 74 | 210 | 1988-05-22 | 1 | Notre Dame |
| 57 | Brown, Ricky | LB | 74 | 235 | 1983-12-27 | 3 | Boston College |
| 96 | Carter, Andre | DL | 76 | 252 | 1979-05-12 | 10 | California |
| Carter, Markell | LB | 76 | 245 | R | Central Arkansas | ||
| 29 | Carter, Tony | DB | 69 | 175 | 1986-05-24 | 1 | Florida State |
| Chung, Patrick | DB | 71 | 212 | 2 | Oregon | ||
| Cohen, Landon | DL | 75 | 272 | 3 | Ohio State | ||
| Crompton, Jonathan | QB | 76 | 228 | 1987-07-25 | R | Tennessee | |
| 83 | Crumpler, Alge | TE | 74 | 262 | 1977-12-23 | 10 | North Carolina |
| Cunningham, Jermaine | DL | 75 | 252 | 1988-08-24 | 1 | Florida | |
| Deaderick, Brandon | DL | 76 | 287 | 1987-08-19 | 1 | Alabama | |
| Dowling, Ras-I | DB | 73 | 198 | 1988-05-09 | R | Virginia | |
| Edelman, Julian | WR | 71 | 195 | 2 | Kent State | ||
| 92 | Ellis, Shaun | DL | 77 | 285 | 1977-06-24 | 11 | Tennessee |
| 33 | Faulk, Kevin | RB | 68 | 202 | 1976-06-05 | 12 | Louisiana State |
| 52 | Fletcher, Dane | LB | 74 | 244 | 1986-09-14 | 1 | Montana State |
| 3 | Gostkowski, Stephen | K | 73 | 210 | 1984-01-28 | 4 | Memphis |
| 42 | Green-Ellis, BenJarvus | RB | 71 | 215 | 2 | Mississippi | |
| 44 | Gronkowski, Chris | RB | 74 | 245 | 1986-12-26 | 1 | Arizona |
| Gronkowski, Dan | TE | 78 | 255 | 2 | Maryland | ||
| Gronkowski, Rob | TE | 78 | 265 | 1989-05-14 | 1 | Arizona | |
| 48 | Guyton, Gary | LB | 75 | 242 | 1985-11-14 | 2 | Georgia Tech |
| Hernandez, Aaron | TE | 74 | 250 | 1989-11-06 | 1 | Florida | |
| 81 | Holt, Torry | WR | 72 | 190 | 1976-06-05 | 11 | North Carolina State |
| 8 | Hoyer, Brian | QB | 74 | 215 | 2 | Michigan State | |
| 44 | Ihedigbo, James | DB | 73 | 202 | 1983-12-03 | 2 | Massachusetts |
| 26 | James, Tory | DB | 74 | 185 | 1973-05-18 | 13 | Louisiana State |
| Koutouvides, Niko | LB | 74 | 238 | 6 | Purdue | ||
| 74 | Love, Kyle | DL | 73 | 310 | 1986-09-14 | 1 | Mississippi State |
| Lua, Oscar | LB | 73 | 245 | 2 | Tusculum | ||
| Mallett, Ryan | QB | 79 | 253 | 1988-06-05 | R | Arkansas | |
| Mayo, Jerod | LB | 74 | 230 | 3 | Tennessee | ||
| McCourty, Devin | DB | 71 | 185 | 1987-08-13 | 1 | Rutgers | |
| 89 | Mills, Garrett | TE | 73 | 235 | 1983-10-12 | 4 | Tulsa |
| 40 | Mitchell, Mel | DB | 73 | 225 | 1979-02-10 | 7 | |
| Molden, Antwaun | DB | 74 | 195 | 3 | Eastern Kentucky | ||
| Moore, Eric | LB | 76 | 255 | 4 | Florida State | ||
| 29 | Moore, Sterling | DB | 70 | 190 | 1990-02-03 | R | Southern Methodist |
| Murrell, Marques | LB | 74 | 246 | 2 | Alabama | ||
| Ninkovich, Rob | LB | 74 | 252 | 1984-02-01 | 4 | Purdue | |
| 85 | Ochocinco, Chad | WR | 71 | 200 | 1978-01-09 | 10 | Oregon State |
| Patriots, New England | TOL | 1 | |||||
| 86 | Patten, David | WR | 70 | 190 | 1974-08-19 | 13 | Western Carolina |
| Pryor, Myron | DL | 72 | 319 | 2 | Kentucky | ||
| Richardson, Mike | DB | 71 | 190 | 3 | Notre Dame | ||
| Ridley, Stevan | RB | 71 | 225 | 1989-01-27 | R | Louisiana State | |
| 83 | Rivers, Marcellus | TE | 76 | 255 | 1978-10-26 | 9 | Oklahoma State |
| Rogers, Roderick | DB | 74 | 187 | 1984-09-07 | 1 | Wisconsin | |
| 92 | Sands, Terdell | DL | 79 | 335 | 1979-10-31 | 7 | |
| 30 | Scott, Chad | DB | 73 | 205 | 1974-09-06 | 12 | Maryland |
| 55 | Seau, Junior | LB | 75 | 248 | 1969-01-19 | 20 | |
| Slater, Matt | WR | 71 | 195 | 2 | UCLA | ||
| 53 | Slaughter, T.J. | LB | 71 | 233 | 1977-02-20 | 10 | Southern Mississippi |
| 90 | Smith, Kenny | DL | 76 | 303 | 1977-09-08 | 9 | Alabama |
| Spikes, Brandon | LB | 75 | 258 | 1987-09-03 | 1 | Florida | |
| 99 | Stroud, Marcus | DL | 78 | 306 | 1978-06-25 | 10 | Georgia |
| 53 | Tarpinian, Jeff | LB | 75 | 238 | 1987-10-16 | R | Iowa |
| 28 | Taylor, Fred | RB | 73 | 226 | 1976-06-27 | 12 | Florida |
| Underwood, Tiquan | WR | 74 | 180 | 1987-02-17 | 2 | Rutgers | |
| 35 | Ventrone, Ross | DB | 68 | 190 | 1986-09-27 | R | Villanova |
| Vereen, Shane | RB | 70 | 210 | 1989-03-02 | R | California | |
| 94 | Warren, Gerard | DL | 76 | 330 | 1978-07-25 | 10 | Florida |
| 36 | Webster, Jason | DB | 69 | 187 | 1977-09-08 | 10 | Texas A&M |
| 83 | Welker, Wes | WR | 69 | 185 | 1981-05-01 | 6 | Texas Tech |
| Weston, Kade | DL | 77 | 325 | 1986-11-29 | R | Georgia | |
| 59 | White, Tracy | LB | 72 | 230 | 1981-04-14 | 7 | |
| Wilfork, Vince | DL | 74 | 325 | 2 | Miami (FL) | ||
| 25 | Williams, Tank | DB | 75 | 223 | 1980-06-30 | 8 | Stanford |
| Williams, Malcolm | DB | 71 | 200 | R | Texas Christian | ||
| 22 | Woodhead, Danny | RB | 69 | 195 | 1985-01-25 | 3 | |
| Wright, Mike | DL | 76 | 295 | 4 |
test
| Week | Opponent | Date | |
| 1 | @MIA | Monday, 09/12/11 07:00 PM | Find Tickets |
| 2 | SDC | Sunday, 09/18/11 04:15 PM | Find Tickets |
| 3 | @BUF | Sunday, 09/25/11 01:00 PM | Find Tickets |
| 4 | @OAK | Sunday, 10/02/11 04:15 PM | Find Tickets |
| 5 | NYJ | Sunday, 10/09/11 04:15 PM | Find Tickets |
| 6 | DAL | Sunday, 10/16/11 04:15 PM | Find Tickets |
| 7 | BYE | ||
| 8 | @PIT | Sunday, 10/30/11 04:15 PM | Find Tickets |
| 9 | NYG | Sunday, 11/06/11 04:15 PM | Find Tickets |
| 10 | @NYJ | Sunday, 11/13/11 08:20 PM | Find Tickets |
| 11 | KCC | Monday, 11/21/11 08:30 PM | Find Tickets |
| 12 | @PHI | Sunday, 11/27/11 04:15 PM | Find Tickets |
| 13 | IND | Sunday, 12/04/11 01:00 PM | Find Tickets |
| 14 | @WAS | Sunday, 12/11/11 01:00 PM | Find Tickets |
| 15 | @DEN | Sunday, 12/18/11 04:15 PM | Find Tickets |
| 16 | MIA | Saturday, 12/24/11 01:00 PM | Find Tickets |
| 17 | BUF | Sunday, 01/01/12 01:00 PM | Find Tickets |
| Quarterbacks | |
![]() | QB1 Brady, Tom Height: 6'4" Weight: 225 lb Born: August 03, 1977 College: Michigan Wolverines NFL Experience: 10 seasons |
![]() | QB2 Hoyer, Brian Height: 6'2" Weight: 215 lb Born: College: Michigan State Spartans NFL Experience: 2 seasons |
![]() | QB3 Mallett, Ryan Height: 6'7" Weight: 253 lb Born: June 05, 1988 College: Arkansas Razorbacks NFL Experience: 0 seasons |
| Running Backs | |
![]() | RB1 Green-Ellis, BenJarvus Height: 5'11" Weight: 215 lb Born: College: Mississippi Rebels NFL Experience: 2 seasons |
![]() | RB2 Ridley, Stevan Height: 5'11" Weight: 225 lb Born: January 27, 1989 College: Louisiana State Tigers NFL Experience: 0 seasons |
![]() | RB3 Woodhead, Danny Height: 5'9" Weight: 195 lb Born: January 25, 1985 College: NFL Experience: 3 seasons |
![]() | RB4 Faulk, Kevin Height: 5'8" Weight: 202 lb Born: June 05, 1976 College: Louisiana State Tigers NFL Experience: 12 seasons |
![]() | RB5 Vereen, Shane Height: 5'10" Weight: 210 lb Born: March 02, 1989 College: California Golden Bears NFL Experience: 0 seasons |
| Wide Receivers | |
![]() | WR1 Welker, Wes Height: 5'9" Weight: 185 lb Born: May 01, 1981 College: Texas Tech Red Raiders NFL Experience: 6 seasons |
![]() | WR2 Branch, Deion Height: 5'9" Weight: 192 lb Born: July 18, 1979 College: Louisville Cardinal NFL Experience: 9 seasons |
![]() | WR3 Ochocinco, Chad Height: 5'11" Weight: 200 lb Born: January 09, 1978 College: Oregon State Beavers NFL Experience: 10 seasons |
![]() | WR4 Underwood, Tiquan Height: 6'2" Weight: 180 lb Born: February 17, 1987 College: Rutgers Scarlet Raiders NFL Experience: 2 seasons |
![]() | WR5 Edelman, Julian Height: 5'11" Weight: 195 lb Born: College: Kent State Golden Flashes NFL Experience: 2 seasons |
| Tight Ends | |
![]() | TE1 Gronkowski, Rob Height: 6'6" Weight: 265 lb Born: May 14, 1989 College: Arizona Wildcats NFL Experience: 1 seasons |
![]() | TE2 Hernandez, Aaron Height: 6'2" Weight: 250 lb Born: November 06, 1989 College: Florida Gators NFL Experience: 1 seasons |
| Place Kickers | |
![]() | K1 Gostkowski, Stephen Height: 6'1" Weight: 210 lb Born: January 28, 1984 College: Memphis Tigers NFL Experience: 4 seasons |
| Defensive Linemen | |
![]() | DL1 Ellis, Shaun Height: 6'5" Weight: 285 lb Born: June 24, 1977 College: Tennessee Volunteers NFL Experience: 11 seasons |
![]() | DL2 Deaderick, Brandon Height: 6'4" Weight: 287 lb Born: August 19, 1987 College: Alabama Crimson Tide NFL Experience: 1 seasons |
![]() | DL3 Wilfork, Vince Height: 6'2" Weight: 325 lb Born: College: Miami (FL) Hurricanes NFL Experience: 2 seasons |
![]() | DL4 Anderson, Mark Height: 6'4" Weight: 255 lb Born: May 26, 1983 College: Alabama Crimson Tide NFL Experience: 4 seasons |
| Linebackers | |
![]() | LB1 Spikes, Brandon Height: 6'3" Weight: 258 lb Born: September 03, 1987 College: Florida Gators NFL Experience: 1 seasons |
![]() | LB2 Mayo, Jerod Height: 6'2" Weight: 230 lb Born: College: Tennessee Volunteers NFL Experience: 3 seasons |
![]() | LB3 Ninkovich, Rob Height: 6'2" Weight: 252 lb Born: February 01, 1984 College: Purdue Boilermakers NFL Experience: 4 seasons |
![]() | LB4 Guyton, Gary Height: 6'3" Weight: 242 lb Born: November 14, 1985 College: Georgia Tech Yellowjackets NFL Experience: 2 seasons |
| Defensive Backs | |
![]() | DB1 Chung, Patrick Height: 5'11" Weight: 212 lb Born: College: Oregon Ducks NFL Experience: 2 seasons |
![]() | DB2 Ihedigbo, James Height: 6'1" Weight: 202 lb Born: December 03, 1983 College: Massachusetts Minutemen NFL Experience: 2 seasons |
![]() | DB3 McCourty, Devin Height: 5'11" Weight: 185 lb Born: August 13, 1987 College: Rutgers Scarlet Raiders NFL Experience: 1 seasons |
![]() | DB4 Arrington, Kyle Height: 5'10" Weight: 196 lb Born: August 12, 1986 College: Hofstra Pride NFL Experience: 2 seasons |


















