![]() Houston Texans << Team/Player Index |
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
| Alexander, Mister | LB | 75 | 227 | 1988-06-02 | R | Florida State | |
| Allen, Jason | DB | 73 | 213 | 1983-07-05 | 4 | Tennessee | |
| 12 | Banks, Tony | QB | 76 | 230 | 1973-04-05 | 14 | Michigan State |
| 59 | Barber, Shawn | LB | 74 | 237 | 1975-01-14 | 12 | |
| Barber, Dominique | DB | 72 | 210 | 3 | Minnesota | ||
| Barwin, Connor | LB | 76 | 256 | 2 | Cincinnati | ||
| Booty, John David | QB | 75 | 215 | 2 | Southern California | ||
| 50 | Braman, Bryan | LB | 77 | 230 | 1987-05-04 | R | West Texas A&M |
| 29 | Brown, Chris | RB | 75 | 220 | 1981-04-17 | 7 | Colorado |
| Bulman, Tim | DL | 2 | |||||
| 36 | Busing, John | DB | 74 | 221 | 1983-09-01 | 2 | Miami (OH) |
| 53 | Campbell, Khary | LB | 75 | 232 | 1979-04-04 | 8 | Bowling Green |
| Carmichael, Rashad | DB | 70 | 192 | 1988-09-09 | R | Virginia Tech | |
| Casey, James | TE | 75 | 246 | 1984-09-22 | 2 | Rice | |
| Cochran, Earl | DL | 77 | 284 | 1 | Alabama | ||
| 60 | Cochran, Earl | DL | 77 | 284 | 1981-04-19 | 2 | Alabama State |
| Cody, Shaun | DL | 76 | 310 | 5 | Southern California | ||
| Cox, Curome | DB | 73 | 204 | 3 | |||
| Cushing, Brian | LB | 75 | 243 | 2 | USC | ||
| 95 | Dalton, Lional | DL | 73 | 309 | 1975-02-21 | 11 | |
| Daniels, Owen | TE | 75 | 247 | 1982-11-09 | 4 | Wisconsin | |
| 97 | Davis, Jason | DL | 76 | 291 | 1980-09-12 | 5 | West Virginia |
| Davis, Buster | LB | 69 | 239 | 1983-10-20 | 2 | Florida State | |
| 27 | Dayne, Ron | RB | 70 | 245 | 1978-03-14 | 9 | Wisconsin |
| 17 | Delhomme, Jake | QB | 74 | 215 | 1975-01-10 | 10 | Louisiana-Lafayette |
| Demps, Quintin | DB | 73 | 215 | 3 | Texas-El Paso | ||
| 47 | Demps, Will | DB | 72 | 208 | 1979-11-07 | 8 | San Diego State |
| 92 | Denney, Ryan | DL | 79 | 264 | 1977-06-15 | 9 | Brigham Young |
| Dickerson, Dorin | WR | 74 | 230 | 1988-03-31 | R | Pittsburgh | |
| Dobbins, Tim | LB | 73 | 246 | 1982-10-10 | 4 | Iowa State | |
| Dreessen, Joel | TE | 76 | 260 | 1982-07-26 | 88 | Colorado State | |
| 25 | Ferguson, Nick | DB | 71 | 201 | 1974-11-27 | 10 | Georgia Tech |
| Fine, Derek | TE | 75 | 245 | 2 | Arkansas | ||
| Foster, Arian | RB | 73 | 226 | 1986-08-24 | 2 | Texas | |
| Freeman, Marcus | LB | 72 | 239 | 1 | Ohio State | ||
| 5 | Garcia, Jeff | QB | 73 | 205 | 1970-02-24 | 11 | San Jose State |
| Graham, Garrett | TE | 76 | 248 | 1986-08-04 | R | Wisconsin | |
| 97 | Green, Jarvis | DL | 75 | 285 | 1979-01-12 | 8 | Louisiana State |
| 61 | Greenhouse, Isaiah | LB | 74 | 234 | 1987-07-15 | 1 | |
| 33 | Griffith, Justin | RB | 71 | 232 | 1980-07-21 | 7 | Mississippi State |
| 23 | Hall, Andre | RB | 70 | 212 | 1982-08-20 | 2 | South Florida |
| Harris, Brandon | DB | 70 | 191 | 1990-01-24 | R | Miami (FL) | |
| Holliday, Trindon | WR | 65 | 164 | 1986-04-27 | R | Louisiana State | |
| Jackson, Kareem | DB | 71 | 192 | 1988-04-10 | 1 | Alabama | |
| 96 | Jamison, Tim | DL | 75 | 270 | 1986-02-26 | 2 | Michigan |
| 18 | Jean, Lestar | WR | 75 | 215 | 1988-02-05 | R | Florida Atlantic |
| 83 | Johnson, Bryant | WR | 75 | 216 | 1981-03-07 | 8 | Penn State |
| 80 | Johnson, Andre | WR | 75 | 219 | 1981-07-11 | 8 | Miami (FL) |
| Johnson, Derrick | DB | 71 | 188 | 4 | Washington | ||
| Jones, Jacoby | WR | 74 | 210 | 1984-07-11 | 3 | Tulane | |
| Joseph, Johnathan | DB | 71 | 192 | 1984-04-16 | 4 | South Carolina | |
| 94 | Kalu, Ndukwe | DL | 75 | 265 | 1975-08-03 | 13 | |
| Keglar, Stanford | LB | 74 | 239 | 3 | Purdue | ||
| Keo, Shiloh | DB | 71 | 219 | 1987-12-17 | R | Idaho | |
| 7 | Leinart, Matt | QB | 77 | 230 | 1983-05-11 | 3 | USC |
| 92 | Lewis, Damione | DL | 74 | 301 | 1978-03-01 | 10 | |
| Lundy, Wali | RB | 70 | 214 | 1983-09-08 | 3 | Virginia | |
| 15 | Maehl, Jeff | WR | 72 | 190 | 1989-03-16 | R | Oregon |
| Manning, Danieal | DB | 71 | 201 | 1982-08-09 | 4 | Abilene Christian | |
| 17 | Martinez, Glenn | WR | 74 | 182 | 1981-11-30 | 2 | Saginaw Valley State |
| 85 | Mason, Derrick | WR | 70 | 192 | 1974-01-17 | 14 | Michigan State |
| McCain, Brice | DB | 69 | 185 | 2 | Utah | ||
| McClover, Stanley | DL | 74 | 263 | 1984-12-16 | 3 | Auburn | |
| McKenzie, Chris | DB | 68 | 182 | 1 | Alabama | ||
| 22 | McManis, Sherrick | DB | 73 | 193 | 1987-12-19 | 1 | Northwestern |
| Mitchell, Earl | DL | 74 | 295 | 1987-09-25 | 1 | Arizona | |
| 72 | Nading, Jesse | DL | 77 | 258 | 1985-07-03 | 2 | Colorado State |
| 16 | Nall, Craig | QB | 75 | 230 | 1979-04-21 | 6 | |
| Nolan, Troy | DB | 73 | 207 | 2 | Arizona State | ||
| Ozougwu, Cheta | DL | 74 | 247 | 1988-11-18 | R | Rice | |
| 91 | Powell, Eric | DL | 75 | 284 | 1979-11-16 | 2 | Florida State |
| Quin, Glover | DB | 71 | 204 | 2 | New Mexico | ||
| 1 | Rackers, Neil | K | 73 | 202 | 1976-08-16 | 11 | Illinois |
| Reed, Brooks | LB | 75 | 263 | 1987-02-28 | R | Arizona State | |
| Reeves, Jacques | DB | 71 | 192 | 2 | Purdue | ||
| 27 | Russell, Brian | DB | 74 | 210 | 1978-02-05 | 8 | San Diego State |
| 59 | Ryans, Demeco | LB | 74 | 236 | 1984-07-28 | 4 | Alabama |
| 37 | Sapp, Cecil | RB | 71 | 229 | 1978-12-23 | 6 | Colorado State |
| 8 | Schaub, Matt | QB | 77 | 237 | 1981-06-25 | 6 | Virginia |
| Sharpton, Darryl | LB | 71 | 235 | 1 | Miami (FL) | ||
| 30 | Simmons, Jason | DB | 69 | 199 | 1976-03-30 | 12 | Arizona State |
| Smith, Antonio | DL | 76 | 280 | 7 | Oklahoma State | ||
| 32 | Smith, Antowain | RB | 74 | 232 | 1972-03-14 | R | Houston |
| Tate, Ben | RB | 71 | 217 | 1988-08-21 | R | Auburn | |
| Texans, Houston | TOL | 1 | |||||
| Thompson, Chaun | LB | 74 | 255 | 1 | |||
| 14 | Townsel, Derrick | WR | 69 | 175 | 1988-07-12 | R | Murray State |
| Vickers, Lawrence | RB | 72 | 252 | 1983-05-08 | 4 | Colorado | |
| 83 | Walter, Kevin | WR | 75 | 214 | 1981-08-04 | 8 | |
| Ward, Derrick | RB | 71 | 228 | 6 | Ottawa (KS) | ||
| Watt, J.J. | DL | 77 | 290 | 1989-03-22 | R | Wisconsin | |
| 98 | Weaver, Anthony | DL | 75 | 280 | 1980-07-28 | 8 | Notre Dame |
| Williams, Javarris | RB | 70 | 223 | 1 | Tennessee State | ||
| 90 | Williams, Mario | LB | 79 | 291 | 1985-01-31 | 4 | North Carolina State |
| 22 | Williams, Jimmy | DB | 71 | 189 | 1979-03-10 | 9 | Vanderbilt |
| Williams, Harry | WR | 74 | 186 | 4 | Tuskegee | ||
| 42 | Williams, Tori | DB | 74 | 208 | 1986-08-29 | 1 | Purdue |
| Yates, Taylor | QB | 75 | 219 | 1987-05-28 | R | North Carolina | |
| 92 | Zgonina, Jeff | DL | 74 | 290 | 1970-05-24 | 16 | Purdue |
test
| Week | Opponent | Date | |
| 1 | IND | Sunday, 09/11/11 01:00 PM | Find Tickets |
| 2 | @MIA | Sunday, 09/18/11 04:15 PM | Find Tickets |
| 3 | @NOR | Sunday, 09/25/11 01:00 PM | Find Tickets |
| 4 | PIT | Sunday, 10/02/11 01:00 PM | Find Tickets |
| 5 | OAK | Sunday, 10/09/11 01:00 PM | Find Tickets |
| 6 | @BAL | Sunday, 10/16/11 04:05 PM | Find Tickets |
| 7 | @TEN | Sunday, 10/23/11 01:00 PM | Find Tickets |
| 8 | JAC | Sunday, 10/30/11 01:00 PM | Find Tickets |
| 9 | CLE | Sunday, 11/06/11 01:00 PM | Find Tickets |
| 10 | @TBB | Sunday, 11/13/11 01:00 PM | Find Tickets |
| 11 | BYE | ||
| 12 | @JAC | Sunday, 11/27/11 01:00 PM | Find Tickets |
| 13 | ATL | Sunday, 12/04/11 01:00 PM | Find Tickets |
| 14 | @CIN | Sunday, 12/11/11 01:00 PM | Find Tickets |
| 15 | CAR | Sunday, 12/18/11 01:00 PM | Find Tickets |
| 16 | @IND | Thursday, 12/22/11 08:20 PM | Find Tickets |
| 17 | TEN | Sunday, 01/01/12 01:00 PM | Find Tickets |
| Quarterbacks | |
![]() | QB1 Yates, Taylor Height: 6'3" Weight: 219 lb Born: May 28, 1987 College: North Carolina Tarheels NFL Experience: 0 seasons |
![]() | QB2 Delhomme, Jake Height: 6'2" Weight: 215 lb Born: January 10, 1975 College: Louisiana-Lafayette Ragin' Cajuns NFL Experience: 10 seasons |
![]() | QB3 Garcia, Jeff Height: 6'1" Weight: 205 lb Born: February 24, 1970 College: San Jose State Spartans NFL Experience: 11 seasons |
| Running Backs | |
![]() | RB1 Foster, Arian Height: 6'1" Weight: 226 lb Born: August 24, 1986 College: Texas Longhorns NFL Experience: 2 seasons |
![]() | RB2 Tate, Ben Height: 5'11" Weight: 217 lb Born: August 21, 1988 College: Auburn Tigers NFL Experience: 0 seasons |
![]() | RB3 Ward, Derrick Height: 5'11" Weight: 228 lb Born: College: Ottawa (KS) Braves NFL Experience: 6 seasons |
![]() | RB4 Vickers, Lawrence Height: 6'0" Weight: 252 lb Born: May 08, 1983 College: Colorado Buffalo NFL Experience: 4 seasons |
| Wide Receivers | |
![]() | WR1 Johnson, Andre Height: 6'3" Weight: 219 lb Born: July 11, 1981 College: Miami (FL) Hurricanes NFL Experience: 8 seasons |
![]() | WR2 Walter, Kevin Height: 6'3" Weight: 214 lb Born: August 04, 1981 College: NFL Experience: 8 seasons |
![]() | WR3 Jones, Jacoby Height: 6'2" Weight: 210 lb Born: July 11, 1984 College: Tulane Green Wave NFL Experience: 3 seasons |
![]() | WR4 Johnson, Bryant Height: 6'3" Weight: 216 lb Born: March 07, 1981 College: Penn State Nittany Lions NFL Experience: 8 seasons |
| Tight Ends | |
![]() | TE1 Daniels, Owen Height: 6'3" Weight: 247 lb Born: November 09, 1982 College: Wisconsin Badgers NFL Experience: 4 seasons |
![]() | TE2 Dreessen, Joel Height: 6'4" Weight: 260 lb Born: July 26, 1982 College: Colorado State Rams NFL Experience: 88 seasons |
![]() | TE3 Graham, Garrett Height: 6'4" Weight: 248 lb Born: August 04, 1986 College: Wisconsin Badgers NFL Experience: 0 seasons |
| Place Kickers | |
![]() | K1 Rackers, Neil Height: 6'1" Weight: 202 lb Born: August 16, 1976 College: Illinois Illini NFL Experience: 11 seasons |
| Defensive Linemen | |
![]() | DL1 Smith, Antonio Height: 6'4" Weight: 280 lb Born: College: Oklahoma State Cowboys NFL Experience: 7 seasons |
![]() | DL2 Mitchell, Earl Height: 6'2" Weight: 295 lb Born: September 25, 1987 College: Arizona Wildcats NFL Experience: 1 seasons |
![]() | DL3 Watt, J.J. Height: 6'5" Weight: 290 lb Born: March 22, 1989 College: Wisconsin Badgers NFL Experience: 0 seasons |
![]() | DL4 Cody, Shaun Height: 6'4" Weight: 310 lb Born: College: Southern California Trojans NFL Experience: 5 seasons |
| Linebackers | |
![]() | LB1 Reed, Brooks Height: 6'3" Weight: 263 lb Born: February 28, 1987 College: Arizona State Sun Devils NFL Experience: 0 seasons |
![]() | LB2 Ryans, Demeco Height: 6'2" Weight: 236 lb Born: July 28, 1984 College: Alabama Crimson Tide NFL Experience: 4 seasons |
![]() | LB3 Cushing, Brian Height: 6'3" Weight: 243 lb Born: College: USC Trojans NFL Experience: 2 seasons |
![]() | LB4 Barwin, Connor Height: 6'4" Weight: 256 lb Born: College: Cincinnati Bearcats NFL Experience: 2 seasons |
| Defensive Backs | |
![]() | DB1 Quin, Glover Height: 5'11" Weight: 204 lb Born: College: New Mexico Lobos NFL Experience: 2 seasons |
![]() | DB2 Manning, Danieal Height: 5'11" Weight: 201 lb Born: August 09, 1982 College: Abilene Christian Wildcats NFL Experience: 4 seasons |
![]() | DB3 Allen, Jason Height: 6'1" Weight: 213 lb Born: July 05, 1983 College: Tennessee Volunteers NFL Experience: 4 seasons |
![]() | DB4 Joseph, Johnathan Height: 5'11" Weight: 192 lb Born: April 16, 1984 College: South Carolina Gamecocks NFL Experience: 4 seasons |

















