![]() Green Bay Packers << Team/Player Index |
| No | Name | Pos | Height | Weight | Birthdate | Exp | College |
| 34 | Bell, Josh | DB | 71 | 177 | 1985-01-08 | 1 | Baylor |
| Bishop, Desmond | LB | 74 | 241 | 1984-07-24 | 3 | California | |
| Burnett, Morgan | DB | 73 | 198 | 1989-01-13 | 1 | Georgia Tech | |
| 24 | Bush, Jarrett | DB | 72 | 197 | 1984-05-21 | 4 | Utah |
| Chillar, Brandon | LB | 75 | 242 | 2 | UCLA | ||
| Cobb, Randall | WR | 70 | 191 | 1990-08-22 | R | Eastern Kentucky | |
| 36 | Collins, Nick | DB | 71 | 200 | 1983-08-16 | 5 | Bethune-Cookman |
| 83 | Crabtree, Tom | TE | 76 | 245 | 1985-11-04 | 1 | Miami (FL) |
| 2 | Crosby, Mason | K | 73 | 212 | 1984-09-03 | 3 | Colorado |
| Dendy, Patrick | DB | 3 | |||||
| 80 | Driver, Donald | WR | 72 | 190 | 1975-02-02 | 12 | Alcorn State |
| Elmore, Ricky | DL | 77 | 255 | 1988-02-01 | R | Arizona State | |
| Finley, Jermichael | TE | 77 | 240 | 3 | North Texas | ||
| Flynn, Matt | QB | 75 | 227 | 3 | Louisiana State | ||
| 39 | Ford, Trevor | DB | 72 | 188 | 1986-02-19 | 1 | Troy |
| 49 | Francois, Rob | LB | 74 | 255 | 1985-05-14 | 1 | Boston College |
| Freeman, Antonio | WR | 73 | 194 | 1 | Alabama | ||
| 3 | Frost, Derrick | K | 75 | 205 | 1980-11-25 | 6 | |
| 25 | Grant, Ryan | RB | 73 | 218 | 1982-12-09 | 3 | Notre Dame |
| 95 | Green, Howard | DL | 74 | 315 | 1979-01-12 | 7 | Louisiana State |
| Green, Alex | RB | 72 | 225 | R | Hawaii | ||
| Guy, Lawrence | DL | 76 | 305 | 1990-03-17 | R | Arizona State | |
| Harrell, Graham | QB | 74 | 217 | 1985-05-22 | 1 | Texas Tech | |
| Harrell, Justin | DL | 76 | 310 | 1984-02-14 | 3 | Tennessee | |
| 50 | Hawk, A.J. | LB | 73 | 247 | 1984-01-06 | 4 | Ohio State |
| 18 | Holiday, Carlyle | WR | 74 | 217 | 1981-10-04 | 4 | Notre Dame |
| House, Davon | DB | 73 | 200 | R | New Mexico State | ||
| 85 | Jennings, Greg | WR | 71 | 197 | 1983-09-21 | 4 | Western Michigan |
| 43 | Jennings, M.D. | DB | 72 | 187 | 1988-07-25 | R | Arkansas State |
| Jolly, Johnny | DL | 75 | 312 | 1983-02-21 | 3 | Texas A&M | |
| Jones, Brad | LB | 75 | 232 | 2 | Colorado | ||
| Jones, James | WR | 73 | 207 | 3 | San Jose State | ||
| 42 | Kuhn, John | RB | 72 | 255 | 1982-09-09 | 5 | |
| 58 | Lansanah, Danny | LB | 73 | 248 | 1985-08-28 | 1 | Connecticut |
| 57 | Lattimore, Jamari | LB | 74 | 230 | 1988-10-06 | R | Middle Tennessee State |
| Lee, Patrick | DB | 72 | 201 | 3 | Auburn | ||
| 22 | Luchey, Nicolas | RB | 74 | 267 | 1977-03-30 | 11 | |
| Malone, Alfred | DL | 77 | 308 | 3 | |||
| 22 | Marquand, Manuel | DB | 72 | 209 | 1979-07-11 | 7 | Florida |
| Matthews, Clay | LB | 75 | 240 | 2 | USC | ||
| Nance, Dimitri | RB | 70 | 220 | 1988-02-18 | 1 | ||
| 50 | Navies, Hannibal | LB | 74 | 240 | 1977-01-19 | 11 | Colorado |
| Neal, Mike | DL | 76 | 293 | 1987-06-26 | 1 | Purdue | |
| Nelson, Jordy | WR | 75 | 217 | 3 | Arkansas State | ||
| Packers, Green Bay | TOL | 1 | |||||
| Peprah, Charlie | DB | 71 | 202 | 1983-02-24 | 4 | Alabama | |
| Pettway, Kenneth | LB | 76 | 255 | 3 | Grambling State | ||
| 79 | Pickett, Ryan | DL | 74 | 322 | 1979-10-08 | 10 | Ohio State |
| Quarless, Andrew | TE | 77 | 253 | 1988-10-06 | 1 | Penn State | |
| Raji, B.J. | DL | 74 | 337 | 2 | Boston College | ||
| 12 | Rodgers, Aaron | QB | 74 | 223 | 5 | California | |
| Saine, Brandon | RB | R | Ohio State | ||||
| 37 | Shields, Sam | DB | 71 | 184 | 1987-12-08 | 1 | Miami (FL) |
| Smith, D.J. | LB | 71 | 239 | 1989-02-24 | R | Appalachian State | |
| 97 | So'oto, Vic | LB | 75 | 263 | 1987-01-01 | R | Brigham Young |
| Starks, James | RB | 74 | 211 | 1986-02-25 | 1 | Buffalo | |
| Sulak, Stryker | DE | 77 | 251 | 1 | Missouri | ||
| Taylor, Ryan | TE | 75 | 244 | 1987-11-16 | R | North Carolina | |
| 58 | Taylor, Ben | LB | 74 | 235 | 1978-08-31 | 8 | Virginia Tech |
| Underwood, Brandon | DB | 73 | 198 | 2 | Cincinnati | ||
| Walden, Erik | LB | 74 | 238 | 3 | Middle Tennessee State | ||
| 56 | Wilhelm, Matt | LB | 76 | 245 | 1981-02-02 | 7 | Ohio State |
| Williams, D.J. | TE | 74 | 245 | 1988-09-10 | R | Arkansas | |
| Williams, Tramon | DB | 71 | 182 | 2 | Alabama | ||
| Wilson, C.J. | DL | 76 | 271 | 1987-03-30 | 1 | East Carolina | |
| 24 | Woodson, Charles | DB | 73 | 200 | 1976-10-07 | 13 | Michigan |
| Wynn, Jarius | DL | 75 | 275 | 2 | Georgia | ||
| 58 | Zombo, Frank | LB | 75 | 254 | 1987-03-05 | 1 | Central Michigan |
test
| Week | Opponent | Date | |
| 1 | NOR | Thursday, 09/08/11 08:30 PM | Find Tickets |
| 2 | @CAR | Sunday, 09/18/11 01:00 PM | Find Tickets |
| 3 | @CHI | Sunday, 09/25/11 04:15 PM | Find Tickets |
| 4 | DEN | Sunday, 10/02/11 04:15 PM | Find Tickets |
| 5 | @ATL | Sunday, 10/09/11 08:20 PM | Find Tickets |
| 6 | STL | Sunday, 10/16/11 01:00 PM | Find Tickets |
| 7 | @MIN | Sunday, 10/23/11 04:15 PM | Find Tickets |
| 8 | BYE | ||
| 9 | @SDC | Sunday, 11/06/11 04:15 PM | Find Tickets |
| 10 | MIN | Monday, 11/14/11 08:30 PM | Find Tickets |
| 11 | TBB | Sunday, 11/20/11 01:00 PM | Find Tickets |
| 12 | @DET | Thursday, 11/24/11 12:30 PM | Find Tickets |
| 13 | @NYG | Sunday, 12/04/11 04:15 PM | Find Tickets |
| 14 | OAK | Sunday, 12/11/11 04:15 PM | Find Tickets |
| 15 | @KCC | Sunday, 12/18/11 01:00 PM | Find Tickets |
| 16 | CHI | Sunday, 12/25/11 08:20 PM | Find Tickets |
| 17 | DET | Sunday, 01/01/12 01:00 PM | Find Tickets |
| Quarterbacks | |
![]() | QB1 Rodgers, Aaron Height: 6'2" Weight: 223 lb Born: College: California Golden Bears NFL Experience: 5 seasons |
![]() | QB2 Flynn, Matt Height: 6'3" Weight: 227 lb Born: College: Louisiana State Tigers NFL Experience: 3 seasons |
| Running Backs | |
![]() | RB1 Grant, Ryan Height: 6'1" Weight: 218 lb Born: December 09, 1982 College: Notre Dame Fighting Irish NFL Experience: 3 seasons |
![]() | RB2 Starks, James Height: 6'2" Weight: 211 lb Born: February 25, 1986 College: Buffalo Bulls NFL Experience: 1 seasons |
![]() | RB3 Saine, Brandon Height: Weight: Born: College: Ohio State Buckeyes NFL Experience: 0 seasons |
![]() | RB4 Kuhn, John Height: 6'0" Weight: 255 lb Born: September 09, 1982 College: NFL Experience: 5 seasons |
| Wide Receivers | |
![]() | WR1 Jennings, Greg Height: 5'11" Weight: 197 lb Born: September 21, 1983 College: Western Michigan Broncos NFL Experience: 4 seasons |
![]() | WR2 Nelson, Jordy Height: 6'3" Weight: 217 lb Born: College: Arkansas State Indians NFL Experience: 3 seasons |
![]() | WR3 Driver, Donald Height: 6'0" Weight: 190 lb Born: February 02, 1975 College: Alcorn State Braves NFL Experience: 12 seasons |
![]() | WR4 Cobb, Randall Height: 5'10" Weight: 191 lb Born: August 22, 1990 College: Eastern Kentucky Colonels NFL Experience: 0 seasons |
![]() | WR5 Jones, James Height: 6'1" Weight: 207 lb Born: College: San Jose State Spartans NFL Experience: 3 seasons |
| Tight Ends | |
![]() | TE1 Finley, Jermichael Height: 6'5" Weight: 240 lb Born: College: North Texas Eagles NFL Experience: 3 seasons |
![]() | TE2 Crabtree, Tom Height: 6'4" Weight: 245 lb Born: November 04, 1985 College: Miami (FL) Hurricanes NFL Experience: 1 seasons |
![]() | TE3 Williams, D.J. Height: 6'2" Weight: 245 lb Born: September 10, 1988 College: Arkansas Razorbacks NFL Experience: 0 seasons |
| Place Kickers | |
![]() | K1 Crosby, Mason Height: 6'1" Weight: 212 lb Born: September 03, 1984 College: Colorado Buffalo NFL Experience: 3 seasons |
| Defensive Linemen | |
![]() | DL1 Neal, Mike Height: 6'4" Weight: 293 lb Born: June 26, 1987 College: Purdue Boilermakers NFL Experience: 1 seasons |
![]() | DL2 Raji, B.J. Height: 6'2" Weight: 337 lb Born: College: Boston College Eagles NFL Experience: 2 seasons |
![]() | DL3 Wynn, Jarius Height: 6'3" Weight: 275 lb Born: College: Georgia Bulldogs NFL Experience: 2 seasons |
![]() | DL4 Pickett, Ryan Height: 6'2" Weight: 322 lb Born: October 08, 1979 College: Ohio State Buckeyes NFL Experience: 10 seasons |
| Linebackers | |
![]() | LB1 Matthews, Clay Height: 6'3" Weight: 240 lb Born: College: USC Trojans NFL Experience: 2 seasons |
![]() | LB2 Hawk, A.J. Height: 6'1" Weight: 247 lb Born: January 06, 1984 College: Ohio State Buckeyes NFL Experience: 4 seasons |
![]() | LB3 Bishop, Desmond Height: 6'2" Weight: 241 lb Born: July 24, 1984 College: California Golden Bears NFL Experience: 3 seasons |
![]() | LB4 Walden, Erik Height: 6'2" Weight: 238 lb Born: College: Middle Tennessee State Blue Raiders NFL Experience: 3 seasons |
| Defensive Backs | |
![]() | DB1 Burnett, Morgan Height: 6'1" Weight: 198 lb Born: January 13, 1989 College: Georgia Tech Yellowjackets NFL Experience: 1 seasons |
![]() | DB2 Peprah, Charlie Height: 5'11" Weight: 202 lb Born: February 24, 1983 College: Alabama Crimson Tide NFL Experience: 4 seasons |
![]() | DB3 Woodson, Charles Height: 6'1" Weight: 200 lb Born: October 07, 1976 College: Michigan Wolverines NFL Experience: 13 seasons |
![]() | DB4 Williams, Tramon Height: 5'11" Weight: 182 lb Born: College: Alabama Crimson Tide NFL Experience: 2 seasons |



















