![]() |
#12 Tom Brady (QB) Compare to another player |
|
||||||
|
PLAYER INFORMATION
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2011 Schedule
[+-]
| Week | Team Legend | Fantasy Pts | Att | Comp | Pass Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Scoring Opps | Fum |
| 1 | @MIA | 42.0 | 48 | 32 | 517 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| 2 | SDC | 35.2 | 40 | 31 | 423 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 3 | @BUF | 28.0 | 45 | 30 | 387 | 2 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 10 | 0 |
| 4 | @OAK | 20.9 | 30 | 16 | 226 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 |
| 5 | NYJ | 16.1 | 33 | 24 | 321 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| 6 | DAL | 19.3 | 41 | 27 | 289 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 4 | 0 |
| 7 | BYE | N/A | |||||||||||||
| 8 | @PIT | 19.9 | 35 | 24 | 198 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 9 | NYG | 17.2 | 49 | 28 | 342 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 1 |
| 10 | @NYJ | 31.4 | 39 | 26 | 329 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 11 | KCC | 19.4 | 27 | 15 | 234 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 6 | 1 |
| 12 | @PHI | 35.2 | 34 | 24 | 361 | 1 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 6 | 0 |
| 13 | IND | 24.3 | 38 | 29 | 289 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 |
| 14 | @WAS | 30.1 | 37 | 22 | 357 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 9 | 0 |
| 15 | @DEN | 31.0 | 34 | 23 | 320 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 0 |
| 16 | MIA | 31.9 | 46 | 27 | 304 | 1 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 5 | 0 |
| 17 | BUF | 28.5 | 35 | 23 | 338 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
2010 Schedule
[+-]
Career Stats
| Year | Team | Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 2000 | Patriots | 0.2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Patriots | 181.0 | 413 | 264 | 2843 | 0 | 18 | 0 | 0 | 12 | 43 | 0 | 3 |
| 2002 | Patriots | 278.6 | 601 | 373 | 3764 | 0 | 28 | 0 | 0 | 14 | 110 | 1 | 5 |
| 2003 | Patriots | 244.1 | 528 | 317 | 3620 | 0 | 23 | 0 | 0 | 12 | 63 | 1 | 5 |
| 2004 | Patriots | 261.4 | 474 | 288 | 3690 | 0 | 28 | 0 | 0 | 14 | 28 | 0 | 5 |
| 2005 | Patriots | 284.3 | 530 | 334 | 4110 | 0 | 12 | 11 | 3 | 14 | 89 | 1 | 3 |
| 2006 | Patriots | 247.5 | 517 | 320 | 3533 | 0 | 12 | 9 | 3 | 12 | 102 | 0 | 4 |
| 2007 | Patriots | 478.0 | 578 | 398 | 4806 | 0 | 24 | 17 | 9 | 8 | 98 | 2 | 4 |
| 2008 | Patriots | 3.0 | 11 | 7 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Patriots | 309.3 | 565 | 371 | 4398 | 7 | 10 | 12 | 6 | 13 | 44 | 1 | 2 |
| 2010 | Patriots | 366.0 | 492 | 324 | 3900 | 4 | 20 | 13 | 3 | 4 | 30 | 1 | 1 |
Last 3 Year Average
| Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 225.1 | 356 | 234 | 2791 | 4 | 10 | 8 | 3 | 6 | 25 | 1 | 1 |
2011 Projections
| Fantasy Pts | Att | Comp | PassYds | >= 300 Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | RushYds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Fum |
| 326.0 | 535 | 342 | 4000 | 4 | 13 | 13 | 6 | 9 | 40 | 1 | 0 | 0 | 3 |
Outlook
06-14: He's not going to win any rushing contests, but Brady should be good for another 30+ TD campaign. Pats didn't really bolster the receiving corps, but there's enough here for another solid season. |
Recent News/Articles
