![]() |
#9 Drew Brees (QB) Compare to another player |
|
||||||
|
PLAYER INFORMATION
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2011 Schedule
[+-]
| Week | Team Legend | Fantasy Pts | Att | Comp | Pass Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Scoring Opps | Fum |
| 1 | @GBP | 35.1 | 49 | 32 | 419 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 |
| 2 | CHI | 29.0 | 37 | 26 | 270 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 3 | HOU | 26.7 | 44 | 31 | 370 | 1 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 4 | 0 |
| 4 | @JAC | 15.0 | 44 | 31 | 351 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 4 | 0 |
| 5 | @CAR | 23.4 | 45 | 32 | 359 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 6 | @TBB | 14.4 | 45 | 29 | 383 | 0 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 5 | 0 |
| 7 | IND | 43.0 | 35 | 31 | 325 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 8 | @STL | 10.7 | 44 | 30 | 269 | 1 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 4 | 0 |
| 9 | TBB | 21.3 | 36 | 27 | 258 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 4 | 0 |
| 10 | @ATL | 24.9 | 43 | 30 | 322 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | BYE | N/A | |||||||||||||
| 12 | NYG | 45.3 | 38 | 24 | 363 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 6 | 0 |
| 13 | DET | 31.7 | 36 | 26 | 342 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 14 | @TEN | 26.1 | 47 | 36 | 337 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 |
| 15 | @MIN | 43.9 | 40 | 32 | 412 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 1 |
| 16 | ATL | 31.2 | 39 | 23 | 307 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 5 | 0 |
| 17 | CAR | 43.1 | 35 | 28 | 389 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 6 | 0 |
2010 Schedule
[+-]
Career Stats
| Year | Team | Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 2001 | Chargers | 16.6 | 27 | 15 | 221 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 0 |
| 2002 | Chargers | 204.4 | 526 | 320 | 3284 | 0 | 17 | 0 | 0 | 16 | 130 | 1 | 0 |
| 2003 | Chargers | 104.7 | 356 | 205 | 2108 | 0 | 11 | 0 | 0 | 15 | 84 | 0 | 3 |
| 2004 | Chargers | 281.9 | 400 | 262 | 3159 | 0 | 27 | 0 | 0 | 7 | 85 | 2 | 2 |
| 2005 | Chargers | 237.9 | 500 | 323 | 3576 | 0 | 6 | 18 | 0 | 15 | 49 | 1 | 5 |
| 2006 | Saints | 294.2 | 555 | 357 | 4424 | 0 | 7 | 9 | 10 | 11 | 32 | 0 | 3 |
| 2007 | Saints | 290.3 | 655 | 443 | 4428 | 0 | 18 | 9 | 1 | 18 | 52 | 1 | 4 |
| 2008 | Saints | 352.7 | 635 | 413 | 5069 | 10 | 12 | 16 | 6 | 17 | -1 | 0 | 1 |
| 2009 | Saints | 343.8 | 514 | 363 | 4388 | 7 | 10 | 19 | 5 | 11 | 33 | 2 | 6 |
| 2010 | Saints | 310.5 | 658 | 448 | 4620 | 7 | 15 | 14 | 4 | 22 | -3 | 0 | 2 |
Last 3 Year Average
| Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 332.7 | 602 | 408 | 4692 | 8 | 12 | 16 | 5 | 17 | 10 | 1 | 3 |
2011 Projections
| Fantasy Pts | Att | Comp | PassYds | >= 300 Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | RushYds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Fum |
| 308.0 | 580 | 392 | 4475 | 5 | 11 | 14 | 5 | 16 | 30 | 1 | 0 | 0 | 4 |
Outlook
06-14: Still amazed about his success despite his smallish size, but all he does is throw for 30+ TDs every season in an offense suited for his skill-set. Saints likely to run the ball more this year, but still should be a top 5 guy when all is said and done. |
Recent News/Articles
