![]() |
#0 Cam Newton (QB) Compare to another player |
|
||||||
|
PLAYER INFORMATION
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2011 Schedule
[+-]
| Week | Team Legend | Fantasy Pts | Att | Comp | Pass Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Scoring Opps | Fum |
| 1 | @ARZ | 33.7 | 37 | 24 | 422 | 0 | 1 | 1 | 1 | 18 | 1 | 0 | 0 | 6 | 0 |
| 2 | GBP | 25.6 | 46 | 28 | 432 | 1 | 0 | 0 | 3 | 53 | 1 | 0 | 0 | 13 | 0 |
| 3 | JAC | 15.0 | 34 | 18 | 158 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 1 | 0 |
| 4 | @CHI | 33.5 | 46 | 27 | 374 | 1 | 0 | 0 | 1 | 35 | 2 | 0 | 0 | 9 | 0 |
| 5 | NOR | 26.7 | 31 | 16 | 224 | 1 | 0 | 1 | 1 | 27 | 1 | 0 | 0 | 9 | 0 |
| 6 | @ATL | 11.5 | 35 | 21 | 237 | 0 | 0 | 0 | 3 | 50 | 0 | 1 | 0 | 3 | 0 |
| 7 | WAS | 28.1 | 23 | 18 | 256 | 1 | 0 | 0 | 0 | 59 | 0 | 1 | 0 | 5 | 0 |
| 8 | MIN | 28.9 | 35 | 22 | 290 | 1 | 2 | 0 | 0 | 53 | 0 | 0 | 0 | 4 | 2 |
| 9 | BYE | N/A | |||||||||||||
| 10 | TEN | 11.0 | 40 | 23 | 212 | 0 | 0 | 0 | 1 | 55 | 0 | 0 | 0 | 0 | 0 |
| 11 | @DET | 20.9 | 38 | 22 | 280 | 0 | 1 | 0 | 4 | 37 | 1 | 1 | 0 | 4 | 0 |
| 12 | @IND | 19.6 | 27 | 20 | 208 | 0 | 0 | 0 | 0 | 53 | 0 | 1 | 0 | 2 | 0 |
| 13 | @TBB | 37.6 | 21 | 12 | 204 | 0 | 1 | 0 | 0 | 54 | 3 | 0 | 0 | 8 | 0 |
| 14 | ATL | 20.6 | 39 | 19 | 276 | 1 | 0 | 1 | 2 | 36 | 0 | 0 | 0 | 2 | 0 |
| 15 | @HOU | 23.5 | 23 | 13 | 149 | 1 | 1 | 0 | 0 | 55 | 0 | 0 | 0 | 2 | 0 |
| 16 | TBB | 37.3 | 17 | 12 | 171 | 1 | 1 | 1 | 0 | 65 | 0 | 0 | 1 | 8 | 0 |
| 17 | @NOR | 12.5 | 25 | 15 | 158 | 0 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 2 | 0 |
2010 Schedule
[+-]
Career Stats
| Year | Team | Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
Last 3 Year Average
| Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum | 0.0 |
2011 Projections
| Fantasy Pts | Att | Comp | PassYds | >= 300 Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | RushYds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Fum |
| 179.4 | 370 | 195 | 2260 | 0 | 3 | 3 | 3 | 7 | 500 | 4 | 0 | 0 | 6 |
Outlook
07-14: The top pick in the draft could get his shot as early as Week 1, but the Panthers say they'd prefer to use a veteran to give him some time on the sidelines to learn and develop. Newton has elusive speed with a rocket arm, but he's clearly raw and doesn't have a good receiving corps. |
Recent News/Articles
