![]() |
#0 Matthew Stafford (QB) Compare to another player |
|
||||||
|
PLAYER INFORMATION
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2011 Schedule
[+-]
| Week | Team Legend | Fantasy Pts | Att | Comp | Pass Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Scoring Opps | Fum |
| 1 | @TBB | 27.2 | 33 | 24 | 305 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2 | KCC | 32.9 | 39 | 23 | 294 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 3 | @MIN | 27.0 | 46 | 32 | 378 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 |
| 4 | @DAL | 18.5 | 43 | 21 | 240 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 4 | 0 |
| 5 | CHI | 17.9 | 26 | 19 | 219 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 6 | SFO | 24.6 | 50 | 28 | 293 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 0 |
| 7 | ATL | 13.3 | 32 | 15 | 183 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | @DEN | 30.8 | 30 | 21 | 267 | 1 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 5 | 0 |
| 9 | BYE | N/A | |||||||||||||
| 10 | @CHI | 7.3 | 63 | 33 | 329 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 0 |
| 11 | CAR | 37.6 | 36 | 28 | 335 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 |
| 12 | GBP | 11.1 | 45 | 32 | 276 | 1 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 1 | 0 |
| 13 | @NOR | 19.3 | 44 | 31 | 408 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | MIN | 21.5 | 29 | 20 | 227 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| 15 | @OAK | 37.1 | 52 | 29 | 391 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 1 |
| 16 | SDC | 33.4 | 36 | 29 | 373 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 |
| 17 | @GBP | 44.8 | 59 | 36 | 520 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
2010 Schedule
[+-]
Career Stats
| Year | Team | Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 2009 | Lions | 128.5 | 377 | 201 | 2267 | 1 | 6 | 5 | 2 | 20 | 108 | 2 | 1 |
| 2010 | Lions | 58.5 | 96 | 57 | 535 | 0 | 3 | 3 | 0 | 1 | 11 | 1 | 1 |
Last 3 Year Average
| Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 98.0 | 237 | 129 | 1401 | 1 | 5 | 4 | 1 | 11 | 60 | 2 | 1 |
2011 Projections
| Fantasy Pts | Att | Comp | PassYds | >= 300 Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | RushYds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Fum |
| 277.0 | 530 | 300 | 3850 | 4 | 7 | 12 | 6 | 11 | 90 | 1 | 0 | 0 | 3 |
Outlook
06-14: Definitely taking a gamble here, but Stafford's upside is too good to pass up. Has a plethora of weapons and his offensive line is getting better. Stafford must protect his shoulder in order to post the numbers we project. |
Recent News/Articles

12-02 Probable: Finger