![]() |
#0 Matt Ryan (QB) Compare to another player |
|
||||||
|
PLAYER INFORMATION
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2011 Schedule
[+-]
| Week | Team Legend | Fantasy Pts | Att | Comp | Pass Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Scoring Opps | Fum |
| 1 | @CHI | 6.8 | 47 | 31 | 319 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | PHI | 26.4 | 28 | 17 | 195 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 5 | 0 |
| 3 | @TBB | 11.4 | 47 | 26 | 330 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 2 | 2 |
| 4 | @SEA | 20.2 | 42 | 28 | 291 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 3 | 0 |
| 5 | GBP | 7.6 | 32 | 18 | 167 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 4 | 0 |
| 6 | CAR | 19.2 | 22 | 14 | 163 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 0 |
| 7 | @DET | 14.9 | 34 | 20 | 218 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 |
| 8 | BYE | N/A | |||||||||||||
| 9 | @IND | 26.0 | 24 | 14 | 275 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 10 | NOR | 23.9 | 52 | 29 | 351 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 4 | 0 |
| 11 | TEN | 18.9 | 32 | 22 | 316 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 |
| 12 | MIN | 28.8 | 34 | 27 | 262 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 |
| 13 | @HOU | 11.7 | 47 | 20 | 267 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 4 | 0 |
| 14 | @CAR | 36.8 | 38 | 22 | 320 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | JAC | 27.0 | 26 | 19 | 224 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 16 | @NOR | 20.6 | 52 | 34 | 373 | 0 | 1 | 0 | 0 | -3 | 0 | 0 | 0 | 6 | 0 |
| 17 | TBB | 16.2 | 9 | 6 | 106 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2010 Schedule
[+-]
Career Stats
| Year | Team | Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 2008 | Falcons | 214.0 | 434 | 265 | 3440 | 2 | 6 | 6 | 4 | 11 | 104 | 1 | 1 |
| 2009 | Falcons | 211.5 | 451 | 263 | 2916 | 1 | 9 | 9 | 4 | 14 | 49 | 1 | 2 |
| 2010 | Falcons | 292.4 | 571 | 357 | 3705 | 1 | 14 | 12 | 2 | 9 | 122 | 0 | 3 |
Last 3 Year Average
| Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 236.4 | 485 | 295 | 3354 | 1 | 10 | 9 | 3 | 11 | 92 | 0 | 2 |
2011 Projections
| Fantasy Pts | Att | Comp | PassYds | >= 300 Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | RushYds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Fum |
| 299.0 | 580 | 378 | 3925 | 4 | 10 | 13 | 5 | 9 | 100 | 0 | 0 | 0 | 3 |
Outlook
06-14: The addition of Julio Jones will take pressure off Roddy White and Michael Jenkins, and will allow Ryan to post his best numbers as a pro. |
Recent News/Articles
