![]() |
#0 Joe Flacco (QB) Compare to another player |
|
||||||
|
PLAYER INFORMATION
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2011 Schedule
[+-]
| Week | Team Legend | Fantasy Pts | Att | Comp | Pass Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Scoring Opps | Fum |
| 1 | PIT | 27.0 | 29 | 17 | 224 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2 | @TEN | 7.9 | 32 | 15 | 197 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | @STL | 33.3 | 48 | 27 | 389 | 0 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 5 | 1 |
| 4 | NYJ | 0.2 | 31 | 10 | 163 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 1 | 1 |
| 5 | BYE | N/A | |||||||||||||
| 6 | HOU | 12.1 | 33 | 20 | 305 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 3 | 1 |
| 7 | @JAC | 8.5 | 38 | 21 | 137 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | ARZ | 8.9 | 51 | 31 | 336 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 4 | 1 |
| 9 | @PIT | 15.0 | 47 | 28 | 300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 10 | @SEA | 14.0 | 52 | 29 | 255 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | 0 |
| 11 | CIN | 19.6 | 27 | 17 | 270 | 0 | 2 | 0 | 1 | -2 | 0 | 0 | 0 | 4 | 0 |
| 12 | SFO | 12.6 | 23 | 15 | 161 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 13 | @CLE | 3.2 | 23 | 10 | 158 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 |
| 14 | IND | 18.1 | 31 | 23 | 227 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 15 | @SDC | 16.2 | 34 | 23 | 226 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 2 | 0 |
| 16 | CLE | 17.3 | 24 | 11 | 132 | 1 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 4 | 0 |
| 17 | @CIN | 11.3 | 19 | 15 | 130 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2010 Schedule
[+-]
Career Stats
| Year | Team | Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 2008 | Ravens | 190.9 | 428 | 257 | 2971 | 0 | 4 | 5 | 5 | 12 | 181 | 2 | 2 |
| 2009 | Ravens | 234.7 | 499 | 315 | 3613 | 3 | 5 | 13 | 3 | 12 | 62 | 0 | 2 |
| 2010 | Ravens | 267.3 | 489 | 306 | 3622 | 1 | 5 | 18 | 2 | 10 | 84 | 1 | 4 |
Last 3 Year Average
| Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 231.0 | 472 | 293 | 3402 | 1 | 5 | 12 | 3 | 11 | 109 | 1 | 3 |
2011 Projections
| Fantasy Pts | Att | Comp | PassYds | >= 300 Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | RushYds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Fum |
| 258.5 | 500 | 320 | 3800 | 2 | 10 | 10 | 4 | 12 | 75 | 0 | 0 | 0 | 3 |
Outlook
06-14: Adding a deep threat will help, but it appears Flacco may have peaked as a high-end backup (QB2). Doesn't give owners that big-game threat, but does provide consistency week-in and week-out. |
Recent News/Articles
