![]() |
#8 Matt Hasselbeck (QB) Compare to another player |
|
||||||
|
PLAYER INFORMATION
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2011 Schedule
[+-]
| Week | Team Legend | Fantasy Pts | Att | Comp | Pass Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Scoring Opps | Fum |
| 1 | @JAC | 20.4 | 34 | 21 | 263 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 0 |
| 2 | BAL | 17.3 | 42 | 30 | 358 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | DEN | 21.2 | 36 | 27 | 311 | 1 | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 1 |
| 4 | @CLE | 24.3 | 20 | 10 | 220 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| 5 | @PIT | 13.8 | 49 | 29 | 262 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| 6 | BYE | N/A | |||||||||||||
| 7 | HOU | 4.2 | 30 | 14 | 104 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | IND | 14.9 | 33 | 23 | 224 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 |
| 9 | CIN | 23.2 | 41 | 24 | 272 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 10 | @CAR | 13.9 | 27 | 15 | 219 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 2 | 0 |
| 11 | @ATL | 3.7 | 25 | 13 | 124 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| 12 | TBB | 6.2 | 34 | 19 | 160 | 1 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 3 | 0 |
| 13 | @BUF | 5.5 | 25 | 16 | 140 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 |
| 14 | NOR | 1.8 | 7 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @IND | 2.8 | 40 | 27 | 223 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 3 | 0 |
| 16 | JAC | 14.2 | 40 | 24 | 350 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 17 | @HOU | 23.8 | 35 | 22 | 297 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0 |
2010 Schedule
[+-]
Career Stats
| Year | Team | Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 2000 | Packers | 9.5 | 19 | 10 | 104 | 0 | 1 | 0 | 0 | 0 | -7 | 0 | 0 |
| 2001 | Seahawks | 107.8 | 321 | 176 | 2023 | 0 | 7 | 0 | 0 | 8 | 149 | 0 | 2 |
| 2002 | Seahawks | 197.2 | 419 | 267 | 3075 | 0 | 15 | 0 | 0 | 10 | 202 | 1 | 4 |
| 2003 | Seahawks | 286.3 | 513 | 313 | 3844 | 0 | 26 | 0 | 0 | 15 | 125 | 2 | 1 |
| 2004 | Seahawks | 235.0 | 474 | 279 | 3390 | 0 | 22 | 0 | 0 | 15 | 94 | 1 | 1 |
| 2005 | Seahawks | 267.8 | 449 | 294 | 3459 | 0 | 11 | 13 | 0 | 9 | 124 | 1 | 2 |
| 2006 | Seahawks | 165.7 | 371 | 210 | 2442 | 0 | 6 | 9 | 3 | 15 | 110 | 0 | 2 |
| 2007 | Seahawks | 283.5 | 562 | 352 | 3966 | 0 | 8 | 18 | 2 | 12 | 79 | 0 | 5 |
| 2008 | Seahawks | 55.5 | 209 | 109 | 1216 | 0 | 1 | 4 | 0 | 10 | 69 | 0 | 0 |
| 2009 | Seahawks | 175.1 | 488 | 293 | 3029 | 2 | 8 | 8 | 1 | 17 | 119 | 0 | 3 |
| 2010 | Seahawks | 149.9 | 444 | 266 | 2998 | 2 | 5 | 5 | 2 | 17 | 60 | 3 | 5 |
Last 3 Year Average
| Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 128.9 | 380 | 223 | 2414 | 1 | 5 | 6 | 1 | 15 | 83 | 1 | 3 |
2011 Projections
| Fantasy Pts | Att | Comp | PassYds | >= 300 Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | RushYds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Fum |
| 193.6 | 480 | 270 | 3140 | 0 | 8 | 8 | 3 | 15 | 80 | 0 | 0 | 0 | 3 |
Outlook
07-29: Crafty veteran who somehow guided his team to the NFC Divisional Round of the playoffs last year. Moves to Tennessee where he can help a solid offense get better while mentoring future franchise QB Jake Locker learn the ropes. |
Recent News/Articles
