![]() |
#7 Tarvaris Jackson (QB) Compare to another player |
|
||||||
|
PLAYER INFORMATION
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2011 Schedule
[+-]
| Week | Team Legend | Fantasy Pts | Att | Comp | Pass Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Scoring Opps | Fum |
| 1 | @SFO | 12.2 | 37 | 21 | 197 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 3 | 2 |
| 2 | @PIT | 7.6 | 29 | 20 | 159 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 3 | ARZ | 11.8 | 31 | 18 | 171 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 0 | 1 | 0 |
| 4 | ATL | 26.4 | 38 | 25 | 319 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 5 | 0 |
| 5 | @NYG | 11.3 | 22 | 15 | 166 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 0 |
| 6 | BYE | N/A | |||||||||||||
| 7 | @CLE | 0.0 | |||||||||||||
| 8 | CIN | 10.1 | 40 | 21 | 323 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 9 | @DAL | 0.1 | 30 | 17 | 221 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | BAL | 9.0 | 27 | 17 | 217 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 11 | @STL | 6.9 | 24 | 14 | 148 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 0 |
| 12 | WAS | 14.8 | 30 | 14 | 144 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | PHI | 14.0 | 16 | 13 | 190 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| 14 | STL | 12.4 | 32 | 21 | 224 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 |
| 15 | @CHI | 11.9 | 31 | 19 | 227 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 | 1 |
| 16 | SFO | 10.0 | 28 | 15 | 163 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 |
| 17 | @ARZ | 12.2 | 35 | 21 | 222 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
2010 Schedule
[+-]
Career Stats
| Year | Team | Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 2006 | Vikings | 29.9 | 81 | 47 | 475 | 0 | 1 | 1 | 0 | 4 | 79 | 1 | 1 |
| 2007 | Vikings | 129.4 | 294 | 171 | 1911 | 0 | 4 | 2 | 3 | 12 | 260 | 3 | 3 |
| 2008 | Vikings | 95.2 | 149 | 88 | 1056 | 0 | 1 | 5 | 3 | 2 | 140 | 0 | 3 |
| 2009 | Vikings | 13.0 | 21 | 14 | 201 | 0 | 0 | 1 | 0 | 0 | -10 | 0 | 0 |
| 2010 | Vikings | 25.9 | 58 | 34 | 341 | 0 | 2 | 1 | 0 | 4 | 63 | 0 | 0 |
Last 3 Year Average
| Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 42.7 | 76 | 45 | 533 | 0 | 1 | 2 | 1 | 2 | 64 | 0 | 1 |
2011 Projections
| Fantasy Pts | Att | Comp | PassYds | >= 300 Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | RushYds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Fum |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlook
08-11: Jackson joins a corps of QBs who would be lucky to make a lot of NFL rosters, but this is Seattle where they don’t really seem to give a crap. OC Darrell Bevell saw something in Jackson he liked, and with Sidney Rice and Zach Miller now in the fold, anything’s possible. |
Recent News/Articles

10-31 Probable: Chest