![]() |
#12 Aaron Rodgers (QB) Compare to another player |
|
||||||
|
PLAYER INFORMATION
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2011 Schedule
[+-]
| Week | Team Legend | Fantasy Pts | Att | Comp | Pass Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Scoring Opps | Fum |
| 1 | NOR | 30.6 | 35 | 27 | 312 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 2 | @CAR | 25.6 | 30 | 19 | 308 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 3 | 0 |
| 3 | @CHI | 27.2 | 38 | 28 | 297 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| 4 | DEN | 52.9 | 38 | 29 | 408 | 1 | 2 | 1 | 1 | 36 | 1 | 1 | 0 | 7 | 0 |
| 5 | @ATL | 27.7 | 39 | 26 | 396 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 4 | 0 |
| 6 | STL | 28.9 | 28 | 17 | 310 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 4 | 0 |
| 7 | @MIN | 32.2 | 30 | 24 | 335 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 0 |
| 8 | BYE | N/A | |||||||||||||
| 9 | @SDC | 39.1 | 26 | 21 | 247 | 2 | 2 | 0 | 0 | 52 | 0 | 0 | 0 | 6 | 0 |
| 10 | MIN | 36.1 | 30 | 23 | 250 | 2 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 6 | 0 |
| 11 | TBB | 29.8 | 34 | 23 | 299 | 2 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 8 | 0 |
| 12 | @DET | 24.2 | 33 | 22 | 307 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 5 | 0 |
| 13 | @NYG | 39.0 | 46 | 28 | 369 | 1 | 3 | 0 | 1 | 32 | 0 | 0 | 0 | 4 | 0 |
| 14 | OAK | 20.2 | 30 | 17 | 281 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @KCC | 24.6 | 35 | 17 | 235 | 1 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 5 | 0 |
| 16 | CHI | 43.1 | 29 | 21 | 283 | 4 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 8 | 0 |
| 17 | DET | 0.0 | |||||||||||||
2010 Schedule
[+-]
Career Stats
| Year | Team | Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 2005 | Packers | -5.7 | 16 | 9 | 65 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 |
| 2006 | Packers | -0.1 | 15 | 6 | 46 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
| 2007 | Packers | 17.6 | 28 | 20 | 218 | 0 | 0 | 1 | 0 | 0 | 29 | 0 | 0 |
| 2008 | Packers | 326.2 | 536 | 341 | 4038 | 4 | 17 | 7 | 4 | 13 | 207 | 4 | 3 |
| 2009 | Packers | 384.8 | 541 | 350 | 4434 | 5 | 11 | 11 | 8 | 7 | 304 | 5 | 4 |
| 2010 | Packers | 348.5 | 475 | 312 | 3922 | 5 | 13 | 10 | 5 | 11 | 356 | 4 | 1 |
Last 3 Year Average
| Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 353.1 | 517 | 334 | 4131 | 5 | 14 | 9 | 6 | 10 | 289 | 4 | 3 |
2011 Projections
| Fantasy Pts | Att | Comp | PassYds | >= 300 Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | RushYds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Fum |
| 364.6 | 555 | 360 | 4290 | 4 | 13 | 13 | 5 | 10 | 250 | 4 | 0 | 0 | 4 |
Outlook
06-14: Plays in a loaded offense with an improved line and a solid running game. His biggest drawback is the fact that he is prone to concussions which could cause him to miss a few games. |
Recent News/Articles
