![]() |
#11 Alex Smith (QB) Compare to another player |
|
||||||
|
PLAYER INFORMATION
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2011 Schedule
[+-]
| Week | Team Legend | Fantasy Pts | Att | Comp | Pass Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Scoring Opps | Fum |
| 1 | SEA | 13.2 | 20 | 15 | 124 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 6 | 0 |
| 2 | DAL | 18.3 | 24 | 16 | 179 | 0 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 2 | 0 |
| 3 | @CIN | 8.0 | 30 | 20 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | @PHI | 20.5 | 33 | 21 | 291 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 |
| 5 | TBB | 24.8 | 19 | 11 | 170 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 6 | @DET | 5.5 | 32 | 17 | 125 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 1 |
| 7 | BYE | N/A | |||||||||||||
| 8 | CLE | 15.3 | 24 | 15 | 177 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 2 | 0 |
| 9 | @WAS | 14.9 | 24 | 17 | 200 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 |
| 10 | NYG | 15.4 | 30 | 19 | 242 | 0 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 4 | 0 |
| 11 | ARZ | 21.4 | 38 | 20 | 267 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 6 | 0 |
| 12 | @BAL | 3.8 | 24 | 15 | 140 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0 |
| 13 | STL | 24.0 | 23 | 17 | 274 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 3 | 0 |
| 14 | @ARZ | 6.7 | 37 | 18 | 175 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 6 | 0 |
| 15 | PIT | 14.7 | 31 | 18 | 187 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 0 |
| 16 | @SEA | 9.4 | 26 | 14 | 179 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 2 | 0 |
| 17 | @STL | 21.2 | 31 | 21 | 219 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 |
2010 Schedule
[+-]
Career Stats
| Year | Team | Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 2005 | 49ers | 9.3 | 165 | 84 | 875 | 0 | 0 | 1 | 0 | 11 | 103 | 0 | 3 |
| 2006 | 49ers | 178.7 | 442 | 257 | 2890 | 0 | 6 | 7 | 3 | 16 | 151 | 2 | 4 |
| 2007 | 49ers | 30.5 | 193 | 94 | 914 | 0 | 1 | 1 | 0 | 4 | 89 | 0 | 5 |
| 2009 | 49ers | 168.1 | 372 | 225 | 2350 | 1 | 6 | 11 | 1 | 12 | 51 | 0 | 1 |
| 2010 | 49ers | 148.8 | 342 | 204 | 2370 | 1 | 4 | 7 | 3 | 10 | 60 | 0 | 2 |
Last 3 Year Average
| Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 157.0 | 357 | 215 | 2360 | 1 | 5 | 9 | 2 | 11 | 56 | 0 | 2 |
2011 Projections
| Fantasy Pts | Att | Comp | PassYds | >= 300 Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | RushYds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Fum |
| 194.8 | 460 | 260 | 2970 | 1 | 9 | 8 | 3 | 14 | 70 | 0 | 0 | 0 | 3 |
Outlook
07-14: Wouldn't be surprised if he winds up losing his job to rookie Colin Kaepernick. Smith was supposed to be a running threat but we haven't seen it yet at the pro level. Average arm strength with a lack of top flight receivers. |
Recent News/Articles
