![]() |
#10 Eli Manning (QB) Compare to another player |
|
||||||
|
PLAYER INFORMATION
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2011 Schedule
[+-]
| Week | Team Legend | Fantasy Pts | Att | Comp | Pass Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Scoring Opps | Fum |
| 1 | @WAS | 13.9 | 32 | 18 | 268 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 2 | STL | 15.8 | 29 | 18 | 200 | 1 | 1 | 0 | 1 | -12 | 0 | 0 | 0 | 2 | 0 |
| 3 | @PHI | 33.9 | 23 | 16 | 254 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 4 | 0 |
| 4 | @ARZ | 21.5 | 40 | 27 | 321 | 1 | 1 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | 1 |
| 5 | SEA | 23.3 | 39 | 24 | 420 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 5 | 1 |
| 6 | BUF | 11.6 | 32 | 21 | 292 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 0 |
| 7 | BYE | N/A | |||||||||||||
| 8 | MIA | 25.7 | 45 | 31 | 349 | 1 | 1 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | 0 |
| 9 | @NEP | 20.1 | 39 | 20 | 250 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 8 | 0 |
| 10 | @SFO | 18.8 | 40 | 26 | 311 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 0 |
| 11 | PHI | 10.6 | 35 | 18 | 264 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | @NOR | 25.6 | 47 | 33 | 406 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| 13 | GBP | 25.9 | 40 | 23 | 347 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| 14 | @DAL | 24.8 | 47 | 27 | 400 | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 9 | 0 |
| 15 | WAS | 1.3 | 40 | 23 | 257 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | @NYJ | 11.9 | 27 | 9 | 225 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 | 0 |
| 17 | DAL | 33.2 | 33 | 24 | 346 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 7 | 0 |
2010 Schedule
[+-]
Career Stats
| Year | Team | Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 2004 | Giants | 51.2 | 197 | 95 | 1043 | 0 | 6 | 0 | 0 | 9 | 35 | 0 | 1 |
| 2005 | Giants | 251.5 | 558 | 294 | 3762 | 0 | 9 | 13 | 2 | 17 | 80 | 1 | 2 |
| 2006 | Giants | 215.9 | 522 | 301 | 3244 | 0 | 11 | 11 | 2 | 18 | 21 | 0 | 2 |
| 2007 | Giants | 203.3 | 529 | 297 | 3336 | 0 | 12 | 8 | 3 | 20 | 69 | 1 | 7 |
| 2008 | Giants | 226.5 | 479 | 289 | 3238 | 1 | 10 | 10 | 1 | 10 | 10 | 1 | 2 |
| 2009 | Giants | 263.3 | 509 | 317 | 4021 | 3 | 10 | 12 | 5 | 14 | 65 | 0 | 8 |
| 2010 | Giants | 263.1 | 539 | 339 | 4002 | 4 | 14 | 13 | 4 | 25 | 70 | 0 | 5 |
Last 3 Year Average
| Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 248.0 | 509 | 315 | 3754 | 3 | 11 | 12 | 3 | 16 | 48 | 0 | 5 |
2011 Projections
| Fantasy Pts | Att | Comp | PassYds | >= 300 Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | RushYds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Fum |
| 258.1 | 505 | 296 | 3840 | 3 | 9 | 11 | 5 | 15 | 55 | 1 | 0 | 0 | 4 |
Outlook
06-14: Was surprised to see over 4,000 yards and 31 TDs last season, but his INT total must come down and his inability to be consistent hurts his value a little. |
Recent News/Articles
