![]() |
#9 Tony Romo (QB) Compare to another player |
|
||||||
|
PLAYER INFORMATION
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2011 Schedule
[+-]
| Week | Team Legend | Fantasy Pts | Att | Comp | Pass Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Scoring Opps | Fum |
| 1 | @NYJ | 20.6 | 36 | 23 | 342 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 6 | 1 |
| 2 | @SFO | 25.8 | 33 | 20 | 345 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | WAS | 7.1 | 36 | 22 | 255 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0 |
| 4 | DET | 22.2 | 47 | 34 | 331 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
| 5 | BYE | N/A | |||||||||||||
| 6 | @NEP | 17.4 | 41 | 27 | 317 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 7 | 0 |
| 7 | STL | 18.6 | 24 | 14 | 166 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | @PHI | 12.0 | 35 | 18 | 203 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 5 | 0 |
| 9 | SEA | 24.5 | 31 | 19 | 279 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 7 | 0 |
| 10 | BUF | 28.8 | 26 | 23 | 270 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | @WAS | 29.5 | 37 | 23 | 292 | 1 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 5 | 0 |
| 12 | MIA | 14.8 | 34 | 22 | 226 | 1 | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 2 | 0 |
| 13 | @ARZ | 18.1 | 42 | 28 | 299 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | NYG | 36.8 | 31 | 21 | 321 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | @TBB | 30.9 | 30 | 23 | 249 | 3 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 | 1 |
| 16 | PHI | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @NYG | 17.9 | 37 | 29 | 289 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
2010 Schedule
[+-]
Career Stats
| Year | Team | Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 2004 | Cowboys | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Cowboys | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| 2006 | Cowboys | 192.3 | 337 | 220 | 2903 | 0 | 10 | 5 | 4 | 13 | 102 | 0 | 3 |
| 2007 | Cowboys | 346.3 | 520 | 335 | 4211 | 0 | 10 | 19 | 7 | 19 | 129 | 2 | 2 |
| 2008 | Cowboys | 235.0 | 451 | 276 | 3448 | 6 | 6 | 14 | 6 | 14 | 41 | 0 | 7 |
| 2009 | Cowboys | 312.8 | 550 | 347 | 4483 | 8 | 12 | 6 | 8 | 9 | 105 | 1 | 4 |
| 2010 | Cowboys | 113.0 | 213 | 148 | 1605 | 2 | 5 | 4 | 2 | 7 | 38 | 0 | 0 |
Last 3 Year Average
| Fantasy Pts | Att | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | Rush TDs | Fum |
| 217.3 | 405 | 257 | 3179 | 5 | 8 | 8 | 5 | 10 | 61 | 0 | 4 |
2011 Projections
| Fantasy Pts | Att | Comp | PassYds | >= 300 Yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | RushYds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Fum |
| 283.4 | 520 | 330 | 4010 | 3 | 10 | 12 | 5 | 13 | 90 | 1 | 0 | 0 | 5 |
Outlook
06-14: He's proven to be a tad injury-prone, but when he does play he's quite consistent... averaging 22 fantasy points per game. Has plenty of weapons on the outside and a solid corps of pass-catching RBs behind him. |
Recent News/Articles
